Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 1st | 5 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 1st | Darius Drobota - DARIUSD121 (A20/Romania) 2nd |
8 | Ali Salman - ALISALMAN1 (A10/Pakistan) 2nd | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 1st | 9 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd |
6 | Ali Wasif - GROZNI (A12/Pakistan) 2nd | Ronron Mejia - RON (A15/Philippines) 1st | 12 | Monis Khan - MONISKHAN (A9/Pakistan) 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 1st |
7 | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 2nd | 12 | Ninio Carijutan - NINIO11 (A18/Philippines) 1st | Monis Khan - MONISKHAN (A9/Pakistan) 2nd |
2 | Cristian Caba - D3COY (A19/Romania) 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 1st | 6 | Ronron Mejia - RON (A15/Philippines) 1st | Ali Wasif - GROZNI (A12/Pakistan) 2nd |
10 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 2nd | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 1st | 4 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd |
5 | Darius Drobota - DARIUSD121 (A20/Romania) 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 1st | 1 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd |
7 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st | 9 | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 1st |
3 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 2nd | Jessa Manigos - JESSA (A17/Philippines) 1st | 2 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 1st | Cristian Caba - D3COY (A19/Romania) 2nd |
10 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 1st | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 2nd | 11 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1st | Usman Shaukat - AUTOMAN (A11/Pakistan) 2nd |
3 | Jessa Manigos - JESSA (A17/Philippines) 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 2nd | 11 | Usman Shaukat - AUTOMAN (A11/Pakistan) 2nd | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1st |
8 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 1st | Ali Salman - ALISALMAN1 (A10/Pakistan) 2nd | 1 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.