Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) *first* vs. Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) |
2 | Cristian Caba - D3COY (A19/Romania) *first* vs. Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) |
3 | Ronron Mejia - RON (A15/Philippines) *first* vs. Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) |
4 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) *first* vs. Cristian Tihan - CRISSSSTIAN26 (A21/Romania) |
5 | Darius Drobota - DARIUSD121 (A20/Romania) *first* vs. Choy Wing Chi - WESLEYC (A1/Hong Kong) |
6 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) *first* vs. Ali Wasif - GROZNI (A12/Pakistan) |
7 | Adrian Iancu - ADRIAN.RO (A23/Romania) *first* vs. Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) |
8 | Jessa Manigos - JESSA (A17/Philippines) *first* vs. Ali Salman - ALISALMAN1 (A10/Pakistan) |
9 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) *first* vs. Syed Imaad Ali - FABBIR (A7/Pakistan) |
10 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) *first* vs. Monis Khan - MONISKHAN (A9/Pakistan) |
11 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) *first* vs. Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) |
12 | Usman Shaukat - AUTOMAN (A11/Pakistan) *first* vs. Ninio Carijutan - NINIO11 (A18/Philippines) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.