Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) *first* vs. Adrian Iancu - ADRIAN.RO (A23/Romania) |
2 | Cristian Caba - D3COY (A19/Romania) *first* vs. Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) |
3 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) *first* vs. Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) |
4 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) *first* vs. So Ernest Yat Long - AMAZBOY (A2/Hong Kong) |
5 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) *first* vs. Darius Drobota - DARIUSD121 (A20/Romania) |
6 | Ali Wasif - GROZNI (A12/Pakistan) *first* vs. Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) |
7 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) *first* vs. Stefan Vintila - STEFAN_VINTILA (A24/Romania) |
8 | Usman Shaukat - AUTOMAN (A11/Pakistan) *first* vs. King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) |
9 | Ronron Mejia - RON (A15/Philippines) *first* vs. Syed Imaad Ali - FABBIR (A7/Pakistan) |
10 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) *first* vs. Choy Wing Chi - WESLEYC (A1/Hong Kong) |
11 | Monis Khan - MONISKHAN (A9/Pakistan) *first* vs. Jessa Manigos - JESSA (A17/Philippines) |
12 | Ninio Carijutan - NINIO11 (A18/Philippines) *first* vs. Ali Salman - ALISALMAN1 (A10/Pakistan) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.