Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +336 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) | 1W:523-187:A24 | 2nd vs. A19 @2 |
1 | 1–0 | +336 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) | 1W:541-205:A22 | 2nd vs. A23 @7 |
3 | 1–0 | +324 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) | 1W:476-152:A23 | 2nd vs. A24 @11 |
4 | 1–0 | +295 | Usman Shaukat - AUTOMAN (A11/Pakistan) | 2W:545-250:A17 | 1st vs. A18 @12 |
5 | 1–0 | +267 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) | 2W:518-251:A20 | 1st vs. A21 @4 |
6 | 1–0 | +222 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) | 1W:574-352:A14 | 2nd vs. A15 @3 |
7 | 1–0 | +182 | Syed Imaad Ali - FABBIR (A7/Pakistan) | 1W:564-382:A13 | 2nd vs. A14 @9 |
8 | 1–0 | +181 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) | 2W:469-288:A21 | 1st vs. A22 @1 |
9 | 1–0 | +170 | Ali Wasif - GROZNI (A12/Pakistan) | 1W:411-241:A18 | 2nd vs. A13 @6 |
10 | 1–0 | +148 | Ali Salman - ALISALMAN1 (A10/Pakistan) | 1W:435-287:A16 | 2nd vs. A17 @8 |
11 | 1–0 | +115 | Choy Wing Chi - WESLEYC (A1/Hong Kong) | 1W:432-317:A19 | 2nd vs. A20 @5 |
12 | 1–0 | +77 | Monis Khan - MONISKHAN (A9/Pakistan) | 1W:450-373:A15 | 2nd vs. A16 @10 |
13 | 0–1 | −77 | Ronron Mejia - RON (A15/Philippines) | 2L:373-450:A9 | 1st vs. A8 @3 |
14 | 0–1 | −115 | Cristian Caba - D3COY (A19/Romania) | 2L:317-432:A1 | 1st vs. A6 @2 |
15 | 0–1 | −148 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) | 2L:287-435:A10 | 1st vs. A9 @10 |
16 | 0–1 | −170 | Ninio Carijutan - NINIO11 (A18/Philippines) | 2L:241-411:A12 | 2nd vs. A11 @12 |
17 | 0–1 | −181 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) | 1L:288-469:A3 | 2nd vs. A2 @4 |
18 | 0–1 | −182 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) | 2L:382-564:A7 | 1st vs. A12 @6 |
19 | 0–1 | −222 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) | 2L:352-574:A8 | 1st vs. A7 @9 |
20 | 0–1 | −267 | Darius Drobota - DARIUSD121 (A20/Romania) | 1L:251-518:A2 | 1st vs. A1 @5 |
21 | 0–1 | −295 | Jessa Manigos - JESSA (A17/Philippines) | 1L:250-545:A11 | 1st vs. A10 @8 |
22 | 0–1 | −324 | Adrian Iancu - ADRIAN.RO (A23/Romania) | 2L:152-476:A5 | 1st vs. A4 @7 |
23 | 0–1 | −336 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) | 2L:205-541:A4 | 2nd vs. A3 @1 |
23 | 0–1 | −336 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) | 2L:187-523:A6 | 1st vs. A5 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.