Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +2173 | Choy Wing Chi - WESLEYC (A1/Hong Kong) | 1W:639-62:A24 | 1st vs. A13 @4 |
2 | 6–0 | +1873 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) | 1W:573-207:A20 | 2nd vs. A15 @6 |
3 | 6–0 | +1817 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) | 2W:457-319:A19 | 2nd vs. A14 @7 |
4 | 6–0 | +1794 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) | 1W:578-220:A21 | 1st vs. A16 @10 |
5 | 6–0 | +1692 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) | 1W:555-232:A22 | 1st vs. A17 @9 |
6 | 6–0 | +1469 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) | 2W:491-251:A23 | 2nd vs. A18 @12 |
7 | 6–0 | +1358 | Syed Imaad Ali - FABBIR (A7/Pakistan) | 1W:598-215:A18 | 2nd vs. A19 @1 |
8 | 6–0 | +920 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) | 1W:471-332:A13 | 2nd vs. A20 @2 |
9 | 5–1 | +574 | Ali Salman - ALISALMAN1 (A10/Pakistan) | 1W:415-342:A15 | 2nd vs. A22 @11 |
10 | 5–1 | +435 | Monis Khan - MONISKHAN (A9/Pakistan) | 2W:374-323:A14 | 1st vs. A21 @5 |
11 | 5–1 | +370 | Ali Wasif - GROZNI (A12/Pakistan) | 1W:483-326:A17 | 2nd vs. A24 @8 |
12 | 4–2 | +393 | Usman Shaukat - AUTOMAN (A11/Pakistan) | 2W:418-395:A16 | 1st vs. A23 @3 |
13 | 2–4 | −605 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) | 1L:323-374:A9 | 1st vs. A2 @7 |
14 | 1–5 | −224 | Ronron Mejia - RON (A15/Philippines) | 2L:342-415:A10 | 1st vs. A3 @6 |
15 | 1–5 | −388 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) | 1L:395-418:A11 | 2nd vs. A4 @10 |
16 | 1–5 | −495 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) | 2L:332-471:A8 | 2nd vs. A1 @4 |
17 | 0–6 | −1027 | Cristian Caba - D3COY (A19/Romania) | 1L:319-457:A2 | 1st vs. A7 @1 |
18 | 0–6 | −1063 | Jessa Manigos - JESSA (A17/Philippines) | 2L:326-483:A12 | 2nd vs. A5 @9 |
19 | 0–6 | −1275 | Ninio Carijutan - NINIO11 (A18/Philippines) | 2L:215-598:A7 | 1st vs. A6 @12 |
20 | 0–6 | −1467 | Darius Drobota - DARIUSD121 (A20/Romania) | 2L:207-573:A3 | 1st vs. A8 @2 |
21 | 0–6 | −1550 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) | 2L:220-578:A4 | 2nd vs. A9 @5 |
22 | 0–6 | −1938 | Adrian Iancu - ADRIAN.RO (A23/Romania) | 1L:251-491:A6 | 2nd vs. A11 @3 |
23 | 0–6 | −2109 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) | 2L:232-555:A5 | 1st vs. A10 @11 |
24 | 0–6 | −2727 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) | 2L:62-639:A1 | 1st vs. A12 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.