Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–0 | +2434 | Choy Wing Chi - WESLEYC (A1/Hong Kong) | 1W:479-411:A15 | 2nd vs. A16 @2 |
2 | 9–0 | +2151 | Syed Imaad Ali - FABBIR (A7/Pakistan) | 1W:594-214:A23 | 2nd vs. A22 @9 |
3 | 9–0 | +2007 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) | 1W:403-307:A13 | 2nd vs. A14 @3 |
4 | 9–0 | +1605 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) | 1W:453-346:A24 | 2nd vs. A23 @5 |
5 | 8–1 | +1979 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) | 1L:387-460:A16 | 2nd vs. A17 @8 |
6 | 8–1 | +1595 | Ali Salman - ALISALMAN1 (A10/Pakistan) | 2W:513-184:A20 | 2nd vs. A19 @1 |
7 | 8–1 | +1568 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) | 1W:436-349:A14 | 2nd vs. A15 @4 |
8 | 8–1 | +1069 | Monis Khan - MONISKHAN (A9/Pakistan) | 1W:488-228:A19 | 2nd vs. A24 @7 |
9 | 8–1 | +1052 | Ali Wasif - GROZNI (A12/Pakistan) | 1W:520-185:A22 | 1st vs. A21 @10 |
10 | 7–2 | +1768 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) | 1W:446-345:A17 | 1st vs. A18 @12 |
11 | 7–2 | +1694 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) | 2L:381-449:A18 | 2nd vs. A13 @6 |
12 | 7–2 | +1463 | Usman Shaukat - AUTOMAN (A11/Pakistan) | 2W:525-269:A21 | 1st vs. A20 @11 |
13 | 4–5 | −159 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) | 2W:460-387:A2 | 1st vs. A1 @2 |
14 | 2–7 | −342 | Ronron Mejia - RON (A15/Philippines) | 2L:411-479:A1 | 1st vs. A6 @4 |
15 | 2–7 | −569 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) | 2L:307-403:A5 | 1st vs. A4 @6 |
16 | 2–7 | −912 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) | 2L:349-436:A6 | 1st vs. A5 @3 |
17 | 1–8 | −1332 | Ninio Carijutan - NINIO11 (A18/Philippines) | 1W:449-381:A4 | 2nd vs. A3 @12 |
18 | 0–9 | −1368 | Jessa Manigos - JESSA (A17/Philippines) | 2L:345-446:A3 | 1st vs. A2 @8 |
19 | 0–9 | −1674 | Cristian Caba - D3COY (A19/Romania) | 2L:228-488:A9 | 1st vs. A10 @1 |
20 | 0–9 | −2318 | Darius Drobota - DARIUSD121 (A20/Romania) | 1L:184-513:A10 | 2nd vs. A11 @11 |
21 | 0–9 | −2370 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) | 1L:269-525:A11 | 2nd vs. A12 @10 |
22 | 0–9 | −3060 | Adrian Iancu - ADRIAN.RO (A23/Romania) | 2L:214-594:A7 | 1st vs. A8 @5 |
23 | 0–9 | −3125 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) | 2L:185-520:A12 | 1st vs. A7 @9 |
24 | 0–9 | −3156 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) | 2L:346-453:A8 | 1st vs. A9 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.