Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–0 | +3002 | Syed Imaad Ali - FABBIR (A7/Pakistan) | 2W:530-245:A21 | 1st vs. A20 @9 |
2 | 11–0 | +2579 | Choy Wing Chi - WESLEYC (A1/Hong Kong) | 1W:321-265:A17 | 2nd vs. A18 @8 |
3 | 11–0 | +2548 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) | 1W:635-234:A22 | 2nd vs. A21 @4 |
4 | 11–0 | +2192 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) | 1W:449-386:A15 | 2nd vs. A16 @3 |
5 | 10–1 | +2303 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) | 2W:407-226:A18 | 1st vs. A13 @6 |
6 | 10–1 | +2252 | Ali Salman - ALISALMAN1 (A10/Pakistan) | 1W:640-159:A24 | 1st vs. A23 @10 |
7 | 10–1 | +1638 | Monis Khan - MONISKHAN (A9/Pakistan) | 1W:595-189:A23 | 2nd vs. A22 @5 |
8 | 10–1 | +1365 | Ali Wasif - GROZNI (A12/Pakistan) | 2W:498-227:A20 | 2nd vs. A19 @1 |
9 | 9–2 | +2022 | Usman Shaukat - AUTOMAN (A11/Pakistan) | 1W:511-261:A19 | 2nd vs. A24 @2 |
10 | 9–2 | +1497 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) | 1L:369-460:A16 | 2nd vs. A17 @11 |
11 | 7–4 | +1618 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) | 2L:319-407:A13 | 1st vs. A14 @7 |
12 | 7–4 | +1436 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) | 2L:388-456:A14 | 1st vs. A15 @12 |
13 | 5–6 | −157 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) | 2W:460-369:A6 | 1st vs. A5 @3 |
14 | 4–7 | −291 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) | 1W:407-319:A3 | 2nd vs. A2 @6 |
15 | 3–8 | −966 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) | 1W:456-388:A4 | 2nd vs. A3 @7 |
16 | 2–9 | −425 | Ronron Mejia - RON (A15/Philippines) | 2L:386-449:A5 | 2nd vs. A4 @12 |
17 | 2–9 | −1451 | Ninio Carijutan - NINIO11 (A18/Philippines) | 1L:226-407:A2 | 1st vs. A1 @8 |
18 | 0–11 | −1567 | Jessa Manigos - JESSA (A17/Philippines) | 2L:265-321:A1 | 1st vs. A6 @11 |
19 | 0–11 | −2100 | Cristian Caba - D3COY (A19/Romania) | 2L:261-511:A11 | 1st vs. A12 @1 |
20 | 0–11 | −2697 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) | 1L:245-530:A7 | 1st vs. A8 @4 |
21 | 0–11 | −2898 | Darius Drobota - DARIUSD121 (A20/Romania) | 1L:227-498:A12 | 2nd vs. A7 @9 |
22 | 0–11 | −3800 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) | 2L:159-640:A10 | 1st vs. A11 @2 |
23 | 0–11 | −4008 | Adrian Iancu - ADRIAN.RO (A23/Romania) | 2L:189-595:A9 | 2nd vs. A10 @10 |
24 | 0–11 | −4092 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) | 2L:234-635:A8 | 1st vs. A9 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.