Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 17–1 | +3674 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) | 2W:537-395:A1 |
2 | 17–1 | +2691 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) | 2W:439-259:A12 |
3 | 16–2 | +3698 | Syed Imaad Ali - FABBIR (A7/Pakistan) | 1W:522-285:A6 |
4 | 15–3 | +2870 | Ali Salman - ALISALMAN1 (A10/Pakistan) | 1W:448-378:A3 |
5 | 15–3 | +2695 | Choy Wing Chi - WESLEYC (A1/Hong Kong) | 1L:395-537:A8 |
6 | 14–4 | +2311 | Usman Shaukat - AUTOMAN (A11/Pakistan) | 1W:453-356:A4 |
7 | 14–4 | +2223 | Monis Khan - MONISKHAN (A9/Pakistan) | 2L:322-425:A2 |
8 | 14–4 | +2049 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) | 1W:425-322:A9 |
9 | 13–5 | +1387 | Ali Wasif - GROZNI (A12/Pakistan) | 1L:259-439:A5 |
10 | 11–7 | +1045 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) | 2L:285-522:A7 |
11 | 10–8 | +1295 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) | 2W:559-193:A24 |
12 | 10–8 | +675 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) | 2W:395-386:A21 |
13 | 9–9 | +1194 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) | 2L:378-448:A10 |
14 | 9–9 | +902 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) | 2L:356-453:A11 |
15 | 9–9 | +411 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) | 2W:406-347:A19 |
16 | 8–10 | +1235 | Ronron Mejia - RON (A15/Philippines) | 2W:508-243:A20 |
17 | 6–12 | −1241 | Ninio Carijutan - NINIO11 (A18/Philippines) | 2W:492-137:A23 |
18 | 5–13 | −472 | Jessa Manigos - JESSA (A17/Philippines) | 1W:664-140:A22 |
19 | 2–16 | −2366 | Cristian Caba - D3COY (A19/Romania) | 1L:347-406:A14 |
20 | 1–17 | −4163 | Darius Drobota - DARIUSD121 (A20/Romania) | 1L:243-508:A15 |
21 | 1–17 | −6378 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) | 2L:140-664:A17 |
22 | 0–18 | −3771 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) | 1L:386-395:A16 |
23 | 0–18 | −4860 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) | 1L:193-559:A13 |
24 | 0–18 | −7104 | Adrian Iancu - ADRIAN.RO (A23/Romania) | 1L:137-492:A18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.