Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 9348 | 17.0- 1.0 | +3674 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) |
2 | 9215 | 16.0- 2.0 | +3698 | Syed Imaad Ali - FABBIR (A7/Pakistan) |
3 | 8420 | 15.0- 3.0 | +2870 | Ali Salman - ALISALMAN1 (A10/Pakistan) |
4 | 8366 | 14.0- 4.0 | +2311 | Usman Shaukat - AUTOMAN (A11/Pakistan) |
5 | 8353 | 15.0- 3.0 | +2695 | Choy Wing Chi - WESLEYC (A1/Hong Kong) |
6 | 8288 | 17.0- 1.0 | +2691 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) |
7 | 8022 | 14.0- 4.0 | +2049 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) |
8 | 7839 | 14.0- 4.0 | +2223 | Monis Khan - MONISKHAN (A9/Pakistan) |
9 | 7780 | 10.0- 8.0 | +1295 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) |
10 | 7743 | 8.0-10.0 | +1235 | Ronron Mejia - RON (A15/Philippines) |
11 | 7740 | 9.0- 9.0 | +1194 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) |
12 | 7568 | 9.0- 9.0 | +902 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) |
13 | 7532 | 13.0- 5.0 | +1387 | Ali Wasif - GROZNI (A12/Pakistan) |
14 | 7435 | 10.0- 8.0 | +675 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) |
15 | 7392 | 9.0- 9.0 | +411 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) |
16 | 7308 | 11.0- 7.0 | +1045 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) |
17 | 6510 | 5.0-13.0 | -472 | Jessa Manigos - JESSA (A17/Philippines) |
18 | 5913 | 6.0-12.0 | -1241 | Ninio Carijutan - NINIO11 (A18/Philippines) |
19 | 5537 | 2.0-16.0 | -2366 | Cristian Caba - D3COY (A19/Romania) |
20 | 5062 | 0.0-18.0 | -3771 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) |
21 | 4740 | 1.0-17.0 | -4163 | Darius Drobota - DARIUSD121 (A20/Romania) |
22 | 4212 | 0.0-18.0 | -4860 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) |
23 | 3719 | 1.0-17.0 | -6378 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) |
24 | 3056 | 0.0-18.0 | -7104 | Adrian Iancu - ADRIAN.RO (A23/Romania) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.