Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
1 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 1st | Gao Xinyue - HALCYON (B10/Singapore) 2nd | 12 | Joshua Moisey - JAGUARS (B3/United Kingdom) 1st | Cayden Shanon Ten - CAYDEN (B7/Singapore) 2nd |
7 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 2nd | Chew Wei Wen - CWW17 (B8/Singapore) 1st | 5 | Madhav Kamath - MGK28 (B23/India) 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1st |
11 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 2nd | Suyash Manchali - SQUASHY (B21/India) 1st | 6 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1st | Ayush Bhatia - AYUSH24 (B19/India) 2nd |
6 | Ayush Bhatia - AYUSH24 (B19/India) 2nd | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1st | 3 | Nur Febri Putranto - FEBRI (B18/Indonesia) 2nd | Devansh Malpani - DEVANSH_MALPANI (B20/India) 1st |
12 | Cayden Shanon Ten - CAYDEN (B7/Singapore) 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 1st | 2 | Prayoga Affandi - PRAYOGA (B14/Indonesia) 1st | Daiwik Bansal - DAIWIKROX (B22/India) 2nd |
7 | Chew Wei Wen - CWW17 (B8/Singapore) 1st | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 2nd | 10 | Reuben Moisey - REUBENM (B2/United Kingdom) 2nd | Wise Lee - WIZEL (B12/Singapore) 1st |
2 | Daiwik Bansal - DAIWIKROX (B22/India) 2nd | Prayoga Affandi - PRAYOGA (B14/Indonesia) 1st | 4 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 2nd | Ekansh Arora - EKANSH27 (B24/India) 1st |
3 | Devansh Malpani - DEVANSH_MALPANI (B20/India) 1st | Nur Febri Putranto - FEBRI (B18/Indonesia) 2nd | 9 | Rory Kemp - RAK1507 (B1/United Kingdom) 2nd | Tham Kai Wei - EMERYZ (B11/Singapore) 1st |
5 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1st | Madhav Kamath - MGK28 (B23/India) 2nd | 11 | Suyash Manchali - SQUASHY (B21/India) 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 2nd |
4 | Ekansh Arora - EKANSH27 (B24/India) 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 2nd | 9 | Tham Kai Wei - EMERYZ (B11/Singapore) 1st | Rory Kemp - RAK1507 (B1/United Kingdom) 2nd |
8 | Fong Ee Yeung - FONG (B9/Singapore) 1st | William Raichura - WRAICHURA (B5/United Kingdom) 2nd | 8 | William Raichura - WRAICHURA (B5/United Kingdom) 2nd | Fong Ee Yeung - FONG (B9/Singapore) 1st |
1 | Gao Xinyue - HALCYON (B10/Singapore) 2nd | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 1st | 10 | Wise Lee - WIZEL (B12/Singapore) 1st | Reuben Moisey - REUBENM (B2/United Kingdom) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.