Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 326.28 | 18.0- 0.0 | +2734 | Madhav Kamath - MGK28 (B23/India) |
2 | 337.28 | 15.0- 3.0 | +1512 | Ekansh Arora - EKANSH27 (B24/India) |
3 | 351.61 | 16.0- 2.0 | +2300 | Gao Xinyue - HALCYON (B10/Singapore) |
4 | 353.56 | 14.0- 4.0 | +1585 | Cayden Shanon Ten - CAYDEN (B7/Singapore) |
5 | 360.22 | 11.0- 7.0 | +826 | Ayush Bhatia - AYUSH24 (B19/India) |
6 | 363.50 | 14.0- 4.0 | +1298 | Rory Kemp - RAK1507 (B1/United Kingdom) |
7 | 365.00 | 14.0- 4.0 | +1682 | Suyash Manchali - SQUASHY (B21/India) |
8 | 369.89 | 10.0- 8.0 | +308 | Devansh Malpani - DEVANSH_MALPANI (B20/India) |
9 | 370.33 | 8.0-10.0 | -73 | William Raichura - WRAICHURA (B5/United Kingdom) |
10 | 376.67 | 11.0- 7.0 | +656 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) |
11 | 377.50 | 9.0- 9.0 | -108 | Tham Kai Wei - EMERYZ (B11/Singapore) |
12 | 377.94 | 7.0-11.0 | +155 | Chew Wei Wen - CWW17 (B8/Singapore) |
13 | 378.61 | 8.0-10.0 | +329 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) |
14 | 383.17 | 9.0- 9.0 | -285 | Wise Lee - WIZEL (B12/Singapore) |
15 | 388.61 | 8.0-10.0 | -316 | Prayoga Affandi - PRAYOGA (B14/Indonesia) |
16 | 404.22 | 5.0-13.0 | -935 | Daiwik Bansal - DAIWIKROX (B22/India) |
17 | 404.83 | 8.0-10.0 | -711 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) |
18 | 405.89 | 9.0- 9.0 | -685 | Reuben Moisey - REUBENM (B2/United Kingdom) |
19 | 405.94 | 9.0- 9.0 | -128 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) |
20 | 415.61 | 3.0-15.0 | -1288 | Fong Ee Yeung - FONG (B9/Singapore) |
21 | 422.56 | 3.0-15.0 | -1816 | Nur Febri Putranto - FEBRI (B18/Indonesia) |
22 | 424.17 | 4.0-14.0 | -1479 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) |
23 | 427.39 | 3.0-15.0 | -1824 | Joshua Moisey - JAGUARS (B3/United Kingdom) |
24 | 460.39 | 0.0-18.0 | -3737 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.