Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 203 | 16 26 26 42 46 47 | 10.0- 8.0 | +308 | Devansh Malpani - DEVANSH_MALPANI (B20/India) |
2 | 225 | 11 29 30 31 59 65 | 9.0- 9.0 | -685 | Reuben Moisey - REUBENM (B2/United Kingdom) |
3 | 256 | 1 11 15 55 82 92 | 9.0- 9.0 | -128 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) |
4 | 260 | 9 17 41 59 64 70 | 15.0- 3.0 | +1512 | Ekansh Arora - EKANSH27 (B24/India) |
5 | 298 | 16 22 53 59 69 79 | 8.0-10.0 | -711 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) |
6 | 317 | 2 41 45 52 81 96 | 18.0- 0.0 | +2734 | Madhav Kamath - MGK28 (B23/India) |
7 | 346 | 5 6 69 79 91 96 | 14.0- 4.0 | +1682 | Suyash Manchali - SQUASHY (B21/India) |
8 | 373 | 15 59 63 77 77 82 | 14.0- 4.0 | +1585 | Cayden Shanon Ten - CAYDEN (B7/Singapore) |
9 | 374 | 2 38 74 74 88 98 | 16.0- 2.0 | +2300 | Gao Xinyue - HALCYON (B10/Singapore) |
10 | 382 | 3 37 64 91 92 95 | 14.0- 4.0 | +1298 | Rory Kemp - RAK1507 (B1/United Kingdom) |
11 | 385 | 46 49 51 57 83 99 | 8.0-10.0 | -73 | William Raichura - WRAICHURA (B5/United Kingdom) |
12 | 393 | 7 26 56 68 98 138 | 8.0-10.0 | -316 | Prayoga Affandi - PRAYOGA (B14/Indonesia) |
13 | 402 | 12 47 57 58 107 121 | 9.0- 9.0 | -108 | Tham Kai Wei - EMERYZ (B11/Singapore) |
14 | 433 | 34 43 54 87 105 110 | 9.0- 9.0 | -285 | Wise Lee - WIZEL (B12/Singapore) |
15 | 463 | 25 46 48 55 101 188 | 8.0-10.0 | +329 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) |
16 | 514 | 25 62 87 93 115 132 | 11.0- 7.0 | +826 | Ayush Bhatia - AYUSH24 (B19/India) |
17 | 521 | 6 50 64 115 139 147 | 11.0- 7.0 | +656 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) |
18 | 741 | 52 74 106 165 166 178 | 7.0-11.0 | +155 | Chew Wei Wen - CWW17 (B8/Singapore) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.