Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Rory Kemp - RAK1507 | 0 | 0 | 7 | 2 | 12 | 8 | 1 | 7 | 9 | 1 | 7 | 10 | 2 | 12 | 11 | 2 | 9 | 12 | 1 | 11 |
2 | Reuben Moisey - REUBENM | 0 | 0 | 8 | 1 | 7 | 9 | 1 | 6 | 10 | 2 | 10 | 11 | 1 | 9 | 12 | 2 | 10 | 7 | 2 | 9 |
3 | Joshua Moisey - JAGUARS | 0 | 0 | 9 | 2 | 6 | 10 | 1 | 11 | 11 | 1 | 9 | 12 | 2 | 8 | 7 | 1 | 12 | 8 | 2 | 7 |
4 | Alex Pylypenko - SHARPENERS | 0 | 0 | 10 | 1 | 10 | 11 | 2 | 9 | 12 | 2 | 8 | 7 | 1 | 10 | 8 | 2 | 7 | 9 | 2 | 6 |
5 | William Raichura - WRAICHURA | 0 | 0 | 11 | 2 | 11 | 12 | 1 | 12 | 7 | 1 | 12 | 8 | 2 | 7 | 9 | 2 | 8 | 10 | 1 | 10 |
6 | Aehzam Ahmed Siddiqui - RAVEN10435 | 0 | 0 | 12 | 1 | 1 | 7 | 2 | 1 | 8 | 2 | 1 | 9 | 1 | 1 | 10 | 1 | 1 | 11 | 1 | 1 |
7 | Cayden Shanon Ten - CAYDEN | 0 | 0 | 1 | 1 | 12 | 6 | 1 | 1 | 5 | 2 | 12 | 4 | 2 | 10 | 3 | 2 | 12 | 2 | 1 | 9 |
8 | Chew Wei Wen - CWW17 | 0 | 0 | 2 | 2 | 7 | 1 | 2 | 7 | 6 | 1 | 1 | 5 | 1 | 7 | 4 | 1 | 7 | 3 | 1 | 7 |
9 | Fong Ee Yeung - FONG | 0 | 0 | 3 | 1 | 6 | 2 | 2 | 6 | 1 | 2 | 7 | 6 | 2 | 1 | 5 | 1 | 8 | 4 | 1 | 6 |
10 | Gao Xinyue - HALCYON | 0 | 0 | 4 | 2 | 10 | 3 | 2 | 11 | 2 | 1 | 10 | 1 | 1 | 12 | 6 | 2 | 1 | 5 | 2 | 10 |
11 | Tham Kai Wei - EMERYZ | 0 | 0 | 5 | 1 | 11 | 4 | 1 | 9 | 3 | 2 | 9 | 2 | 2 | 9 | 1 | 1 | 9 | 6 | 2 | 1 |
12 | Wise Lee - WIZEL | 0 | 0 | 6 | 2 | 1 | 5 | 2 | 12 | 4 | 1 | 8 | 3 | 1 | 8 | 2 | 1 | 10 | 1 | 2 | 11 |
13 | Arya Dhita Dwi Pangestu Arya - YARAA | 0 | 0 | 19 | 1 | 4 | 24 | 2 | 2 | 23 | 1 | 2 | 22 | 1 | 11 | 21 | 2 | 11 | 20 | 1 | 8 |
14 | Prayoga Affandi - PRAYOGA | 0 | 0 | 20 | 2 | 8 | 19 | 1 | 5 | 24 | 2 | 5 | 23 | 2 | 2 | 22 | 1 | 2 | 21 | 1 | 12 |
15 | Egy Vedriyanto - EGY_VEDRIYANTO | 0 | 0 | 21 | 2 | 3 | 20 | 1 | 4 | 19 | 2 | 6 | 24 | 1 | 5 | 23 | 1 | 5 | 22 | 2 | 4 |
16 | Revalina Oktavia Mezana - REVALINA | 0 | 0 | 22 | 2 | 9 | 21 | 1 | 8 | 20 | 1 | 4 | 19 | 2 | 6 | 24 | 2 | 4 | 23 | 1 | 5 |
17 | Muhammad Afif Akbar - M.AFIFAKBAR | 0 | 0 | 23 | 2 | 5 | 22 | 1 | 10 | 21 | 2 | 11 | 20 | 2 | 4 | 19 | 1 | 6 | 24 | 1 | 2 |
18 | Nur Febri Putranto - FEBRI | 0 | 0 | 24 | 1 | 2 | 23 | 1 | 3 | 22 | 2 | 3 | 21 | 1 | 3 | 20 | 2 | 3 | 19 | 2 | 3 |
19 | Ayush Bhatia - AYUSH24 | 0 | 0 | 13 | 2 | 4 | 14 | 2 | 5 | 15 | 1 | 6 | 16 | 1 | 6 | 17 | 2 | 6 | 18 | 1 | 3 |
20 | Devansh Malpani - DEVANSH_MALPANI | 0 | 0 | 14 | 1 | 8 | 15 | 2 | 4 | 16 | 2 | 4 | 17 | 1 | 4 | 18 | 1 | 3 | 13 | 2 | 8 |
21 | Suyash Manchali - SQUASHY | 0 | 0 | 15 | 1 | 3 | 16 | 2 | 8 | 17 | 1 | 11 | 18 | 2 | 3 | 13 | 1 | 11 | 14 | 2 | 12 |
22 | Daiwik Bansal - DAIWIKROX | 0 | 0 | 16 | 1 | 9 | 17 | 2 | 10 | 18 | 1 | 3 | 13 | 2 | 11 | 14 | 2 | 2 | 15 | 1 | 4 |
23 | Madhav Kamath - MGK28 | 0 | 0 | 17 | 1 | 5 | 18 | 2 | 3 | 13 | 2 | 2 | 14 | 1 | 2 | 15 | 2 | 5 | 16 | 2 | 5 |
24 | Ekansh Arora - EKANSH27 | 0 | 0 | 18 | 2 | 2 | 13 | 1 | 2 | 14 | 1 | 5 | 15 | 2 | 5 | 16 | 1 | 4 | 17 | 2 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.