Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +604 | Madhav Kamath - MGK28 (B23/India) | 2W:401-356:B13 | 1st vs. B14 @2 |
2 | 3–0 | +539 | Gao Xinyue - HALCYON (B10/Singapore) | 1W:459-332:B2 | 1st vs. B1 @12 |
3 | 3–0 | +494 | Suyash Manchali - SQUASHY (B21/India) | 1W:523-358:B17 | 2nd vs. B18 @3 |
4 | 3–0 | +276 | Ekansh Arora - EKANSH27 (B24/India) | 1W:296-115:B14 | 2nd vs. B15 @5 |
5 | 3–0 | +199 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 2W:457-380:B5 | 2nd vs. B4 @10 |
6 | 2–1 | +371 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 2W:499-272:B16 | 1st vs. B17 @4 |
7 | 2–1 | +347 | Rory Kemp - RAK1507 (B1/United Kingdom) | 1W:474-337:B9 | 2nd vs. B10 @12 |
8 | 2–1 | +214 | Daiwik Bansal - DAIWIKROX (B22/India) | 1W:447-324:B18 | 2nd vs. B13 @11 |
9 | 2–1 | +146 | Tham Kai Wei - EMERYZ (B11/Singapore) | 2L:337-369:B3 | 2nd vs. B2 @9 |
10 | 2–1 | +50 | Ayush Bhatia - AYUSH24 (B19/India) | 1W:406-313:B15 | 1st vs. B16 @6 |
11 | 2–1 | −33 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2L:332-459:B10 | 1st vs. B11 @9 |
12 | 2–1 | −291 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 1W:369-337:B11 | 2nd vs. B12 @8 |
13 | 1–2 | +54 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 2L:344-396:B8 | 1st vs. B9 @1 |
14 | 1–2 | −35 | William Raichura - WRAICHURA (B5/United Kingdom) | 1L:380-457:B7 | 2nd vs. B8 @7 |
15 | 1–2 | −173 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 2L:313-406:B19 | 1st vs. B24 @5 |
16 | 1–2 | −214 | Wise Lee - WIZEL (B12/Singapore) | 1W:382-328:B4 | 1st vs. B3 @8 |
17 | 1–2 | −268 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 2L:115-296:B24 | 2nd vs. B23 @2 |
18 | 1–2 | −282 | Chew Wei Wen - CWW17 (B8/Singapore) | 1W:396-344:B6 | 1st vs. B5 @7 |
19 | 1–2 | −478 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 2L:358-523:B21 | 2nd vs. B20 @4 |
20 | 0–3 | −79 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 1L:356-401:B23 | 1st vs. B22 @11 |
21 | 0–3 | −167 | Fong Ee Yeung - FONG (B9/Singapore) | 2L:337-474:B1 | 2nd vs. B6 @1 |
22 | 0–3 | −263 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2L:328-382:B12 | 1st vs. B7 @10 |
23 | 0–3 | −434 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 2L:324-447:B22 | 1st vs. B21 @3 |
24 | 0–3 | −577 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 1L:272-499:B20 | 2nd vs. B19 @6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.