Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–0 | +1572 | Madhav Kamath - MGK28 (B23/India) | 1W:502-367:B1 | 2nd vs. B2 @1 |
2 | 9–0 | +1326 | Suyash Manchali - SQUASHY (B21/India) | 1W:430-334:B5 | 2nd vs. B6 @5 |
3 | 9–0 | +1108 | Ekansh Arora - EKANSH27 (B24/India) | 1W:485-243:B2 | 2nd vs. B3 @2 |
4 | 8–1 | +1363 | Gao Xinyue - HALCYON (B10/Singapore) | 1W:448-338:B18 | 2nd vs. B13 @12 |
5 | 8–1 | +636 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 2L:441-456:B15 | 2nd vs. B16 @7 |
6 | 7–2 | +790 | Ayush Bhatia - AYUSH24 (B19/India) | 1W:435-244:B3 | 2nd vs. B4 @6 |
7 | 6–3 | +594 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 1L:393-446:B4 | 2nd vs. B5 @3 |
8 | 6–3 | +486 | Rory Kemp - RAK1507 (B1/United Kingdom) | 2L:367-502:B23 | 2nd vs. B22 @4 |
9 | 6–3 | +372 | Tham Kai Wei - EMERYZ (B11/Singapore) | 1W:361-349:B13 | 2nd vs. B14 @8 |
10 | 5–4 | +101 | Chew Wei Wen - CWW17 (B8/Singapore) | 2W:499-241:B16 | 1st vs. B17 @9 |
11 | 5–4 | +29 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 1W:456-441:B7 | 2nd vs. B12 @11 |
12 | 4–5 | −276 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 1W:486-285:B12 | 1st vs. B11 @8 |
13 | 4–5 | −292 | Wise Lee - WIZEL (B12/Singapore) | 2L:285-486:B14 | 1st vs. B15 @11 |
14 | 3–6 | +38 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 2L:349-361:B11 | 1st vs. B10 @12 |
15 | 3–6 | −134 | Daiwik Bansal - DAIWIKROX (B22/India) | 1L:389-395:B6 | 1st vs. B1 @4 |
16 | 3–6 | −165 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 2W:395-389:B22 | 1st vs. B21 @5 |
17 | 3–6 | −277 | William Raichura - WRAICHURA (B5/United Kingdom) | 2L:334-430:B21 | 1st vs. B20 @3 |
18 | 3–6 | −781 | Reuben Moisey - REUBENM (B2/United Kingdom) | 2L:243-485:B24 | 1st vs. B23 @1 |
19 | 2–7 | −827 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 1W:424-319:B9 | 2nd vs. B8 @9 |
20 | 2–7 | −881 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 2L:244-435:B19 | 1st vs. B24 @2 |
21 | 2–7 | −915 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 2W:446-393:B20 | 1st vs. B19 @6 |
22 | 1–8 | −591 | Fong Ee Yeung - FONG (B9/Singapore) | 2L:319-424:B17 | 1st vs. B18 @10 |
23 | 0–9 | −1309 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 2L:338-448:B10 | 2nd vs. B9 @10 |
24 | 0–9 | −1967 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 1L:241-499:B8 | 1st vs. B7 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.