Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–0 | +2087 | Madhav Kamath - MGK28 (B23/India) | 2W:488-366:B4 | 1st vs. B11 @1 |
2 | 11–1 | +1691 | Gao Xinyue - HALCYON (B10/Singapore) | 2W:465-391:B15 | 1st vs. B22 @4 |
3 | 11–1 | +1255 | Cayden Shanon Ten - CAYDEN (B7/Singapore) | 1W:457-303:B18 | 2nd vs. B19 @7 |
4 | 10–2 | +1325 | Suyash Manchali - SQUASHY (B21/India) | 2L:391-475:B2 | 1st vs. B9 @5 |
5 | 10–2 | +1105 | Ekansh Arora - EKANSH27 (B24/India) | 1L:295-352:B5 | 2nd vs. B12 @2 |
6 | 9–3 | +959 | Ayush Bhatia - AYUSH24 (B19/India) | 2L:376-426:B6 | 1st vs. B7 @7 |
7 | 9–3 | +808 | Rory Kemp - RAK1507 (B1/United Kingdom) | 2W:423-420:B20 | 1st vs. B13 @11 |
8 | 8–4 | +555 | Tham Kai Wei - EMERYZ (B11/Singapore) | 2W:485-256:B16 | 2nd vs. B23 @1 |
9 | 7–5 | +502 | Devansh Malpani - DEVANSH_MALPANI (B20/India) | 1L:420-423:B1 | 1st vs. B8 @3 |
10 | 7–5 | +109 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) | 1L:391-465:B10 | 1st vs. B3 @12 |
11 | 6–6 | +146 | Chew Wei Wen - CWW17 (B8/Singapore) | 1L:327-428:B13 | 2nd vs. B20 @3 |
12 | 6–6 | +45 | Wise Lee - WIZEL (B12/Singapore) | 1W:382-272:B17 | 1st vs. B24 @2 |
13 | 5–7 | +183 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) | 2W:428-327:B8 | 2nd vs. B1 @11 |
14 | 5–7 | −251 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) | 1W:426-376:B19 | 2nd vs. B18 @6 |
15 | 5–7 | −467 | Prayoga Affandi - PRAYOGA (B14/Indonesia) | 2W:380-354:B9 | 1st vs. B2 @9 |
16 | 5–7 | −632 | Reuben Moisey - REUBENM (B2/United Kingdom) | 1W:475-391:B21 | 2nd vs. B14 @9 |
17 | 4–8 | −325 | Daiwik Bansal - DAIWIKROX (B22/India) | 1W:432-311:B3 | 2nd vs. B10 @4 |
18 | 4–8 | −378 | William Raichura - WRAICHURA (B5/United Kingdom) | 2W:352-295:B24 | 1st vs. B17 @10 |
19 | 3–9 | −1065 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) | 1L:366-488:B23 | 1st vs. B16 @8 |
20 | 2–10 | −1235 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) | 2L:272-382:B12 | 2nd vs. B5 @10 |
21 | 2–10 | −1389 | Nur Febri Putranto - FEBRI (B18/Indonesia) | 2L:303-457:B7 | 1st vs. B6 @6 |
22 | 2–10 | −1412 | Joshua Moisey - JAGUARS (B3/United Kingdom) | 2L:311-432:B22 | 2nd vs. B15 @12 |
23 | 1–11 | −859 | Fong Ee Yeung - FONG (B9/Singapore) | 1L:354-380:B14 | 2nd vs. B21 @5 |
24 | 0–12 | −2757 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) | 1L:256-485:B11 | 2nd vs. B4 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.