Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 111 | 5 9 12 15 25 45 | 8.0-10.0 | +329 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) |
2 | 175 | 2 17 20 29 42 65 | 7.0-11.0 | +155 | Chew Wei Wen - CWW17 (B8/Singapore) |
3 | 236 | 6 21 27 47 48 87 | 5.0-13.0 | -935 | Daiwik Bansal - DAIWIKROX (B22/India) |
4 | 243 | 1 26 29 54 64 69 | 3.0-15.0 | -1288 | Fong Ee Yeung - FONG (B9/Singapore) |
5 | 265 | 3 11 38 53 55 105 | 10.0- 8.0 | +308 | Devansh Malpani - DEVANSH_MALPANI (B20/India) |
6 | 302 | 4 48 52 55 69 74 | 3.0-15.0 | -1824 | Joshua Moisey - JAGUARS (B3/United Kingdom) |
7 | 320 | 11 22 52 70 74 91 | 9.0- 9.0 | -128 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) |
8 | 333 | 6 16 30 64 107 110 | 8.0-10.0 | -316 | Prayoga Affandi - PRAYOGA (B14/Indonesia) |
9 | 340 | 43 46 49 59 64 79 | 3.0-15.0 | -1816 | Nur Febri Putranto - FEBRI (B18/Indonesia) |
10 | 355 | 7 26 57 77 92 96 | 8.0-10.0 | -73 | William Raichura - WRAICHURA (B5/United Kingdom) |
11 | 364 | 47 51 58 59 62 87 | 4.0-14.0 | -1479 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) |
12 | 452 | 25 54 77 87 88 121 | 8.0-10.0 | -711 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) |
13 | 452 | 26 31 32 92 119 152 | 9.0- 9.0 | -108 | Tham Kai Wei - EMERYZ (B11/Singapore) |
14 | 514 | 1 46 99 114 119 135 | 9.0- 9.0 | -285 | Wise Lee - WIZEL (B12/Singapore) |
15 | 557 | 52 63 74 101 130 137 | 11.0- 7.0 | +656 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) |
16 | 595 | 34 50 68 125 140 178 | 11.0- 7.0 | +826 | Ayush Bhatia - AYUSH24 (B19/India) |
17 | 646 | 76 96 114 115 118 127 | 9.0- 9.0 | -685 | Reuben Moisey - REUBENM (B2/United Kingdom) |
18 | 761 | 112 112 113 113 146 165 | 0.0-18.0 | -3737 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.