Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
1 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 2nd | 2 | Jareth Mah - JMAH (C21/Malaysia) 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd |
4 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 1st | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd | 8 | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 1st |
7 | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd | 5 | Nathanael Campos - COCOAPUFFS (C16/United States) 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st |
2 | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd | Jareth Mah - JMAH (C21/Malaysia) 1st | 6 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 1st | Cherish Amby-Okolo - CHERISH (C14/United States) 2nd |
9 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st | Prashant Sharma - PRASHANT12 (C6/Nepal) 2nd | 8 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 1st | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd |
12 | Arnav Pandey - ARNAV12 (C5/Nepal) 1st | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd | 9 | Prashant Sharma - PRASHANT12 (C6/Nepal) 2nd | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st |
6 | Cherish Amby-Okolo - CHERISH (C14/United States) 2nd | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 1st | 5 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st | Nathanael Campos - COCOAPUFFS (C16/United States) 2nd |
3 | Dathan Lang - DATHANL (C18/United States) 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd | 4 | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 1st |
10 | Diggaj Gautam - DIGGAJ (C1/Nepal) 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 1st | 3 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd | Dathan Lang - DATHANL (C18/United States) 1st |
11 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd | Sharad Bhandari - SHARAD (C4/Nepal) 1st | 11 | Sharad Bhandari - SHARAD (C4/Nepal) 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd |
10 | Eirfan Razman - EIRFAN (C19/Malaysia) 1st | Diggaj Gautam - DIGGAJ (C1/Nepal) 2nd | 12 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd | Arnav Pandey - ARNAV12 (C5/Nepal) 1st |
7 | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st | 1 | Vihaan Dey - RAVENCHAMP (C13/United States) 2nd | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.