Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
1 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 1st | 9 | Jareth Mah - JMAH (C21/Malaysia) 2nd | Prashant Sharma - PRASHANT12 (C6/Nepal) 1st |
12 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 1st | Arnav Pandey - ARNAV12 (C5/Nepal) 2nd | 6 | Jeffrey Pogue - DOUBLEJAY (C17/United States) 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 2nd |
8 | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd | 1 | Nathanael Campos - COCOAPUFFS (C16/United States) 1st | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 2nd |
5 | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st | 6 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 2nd | Jeffrey Pogue - DOUBLEJAY (C17/United States) 1st |
5 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd | 4 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 2nd | Cherish Amby-Okolo - CHERISH (C14/United States) 1st |
12 | Arnav Pandey - ARNAV12 (C5/Nepal) 2nd | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 1st | 9 | Prashant Sharma - PRASHANT12 (C6/Nepal) 1st | Jareth Mah - JMAH (C21/Malaysia) 2nd |
4 | Cherish Amby-Okolo - CHERISH (C14/United States) 1st | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 2nd | 2 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 2nd | Vihaan Dey - RAVENCHAMP (C13/United States) 1st |
3 | Dathan Lang - DATHANL (C18/United States) 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd | 11 | Saugat Lamichhane - SAUGAT (C2/Nepal) 1st | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd |
7 | Diggaj Gautam - DIGGAJ (C1/Nepal) 2nd | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 1st | 8 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st |
7 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 1st | Diggaj Gautam - DIGGAJ (C1/Nepal) 2nd | 10 | Sharad Bhandari - SHARAD (C4/Nepal) 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 1st |
10 | Eirfan Razman - EIRFAN (C19/Malaysia) 1st | Sharad Bhandari - SHARAD (C4/Nepal) 2nd | 11 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd | Saugat Lamichhane - SAUGAT (C2/Nepal) 1st |
3 | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd | Dathan Lang - DATHANL (C18/United States) 1st | 2 | Vihaan Dey - RAVENCHAMP (C13/United States) 1st | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.