Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 329.00 | 15.0- 3.0 | +1911 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) |
2 | 330.17 | 15.0- 3.0 | +2458 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) |
3 | 351.06 | 9.5- 8.5 | +490 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) |
4 | 351.44 | 13.0- 5.0 | +1421 | Cherish Amby-Okolo - CHERISH (C14/United States) |
5 | 351.94 | 13.0- 5.0 | +1306 | Jareth Mah - JMAH (C21/Malaysia) |
6 | 352.61 | 13.0- 5.0 | +1640 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) |
7 | 354.44 | 13.0- 5.0 | +1633 | Eirfan Razman - EIRFAN (C19/Malaysia) |
8 | 360.83 | 10.0- 8.0 | +144 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) |
9 | 362.28 | 12.0- 6.0 | +1041 | Imeth de Silva - MEITH (C9/Sri Lanka) |
10 | 365.00 | 14.0- 4.0 | +1263 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) |
11 | 365.22 | 12.0- 6.0 | +535 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) |
12 | 372.94 | 6.0-12.0 | -187 | Angela Osaigbovo - ANGIEOSAI (C15/United States) |
13 | 373.89 | 10.0- 8.0 | +507 | Vihaan Dey - RAVENCHAMP (C13/United States) |
14 | 375.17 | 9.5- 8.5 | -100 | Dathan Lang - DATHANL (C18/United States) |
15 | 376.72 | 8.0-10.0 | +510 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) |
16 | 382.83 | 9.0- 9.0 | +545 | Jeffrey Pogue - DOUBLEJAY (C17/United States) |
17 | 392.61 | 7.0-11.0 | -353 | Archana Pandey - ARCHANA12 (C3/Nepal) |
18 | 393.83 | 8.0-10.0 | -252 | Arnav Pandey - ARNAV12 (C5/Nepal) |
19 | 401.44 | 5.0-13.0 | -306 | Nathanael Campos - COCOAPUFFS (C16/United States) |
20 | 413.50 | 7.0-11.0 | -1045 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) |
21 | 443.56 | 6.0-12.0 | -1804 | Sharad Bhandari - SHARAD (C4/Nepal) |
22 | 455.28 | 1.0-17.0 | -3377 | Saugat Lamichhane - SAUGAT (C2/Nepal) |
23 | 460.50 | 0.0-18.0 | -3560 | Diggaj Gautam - DIGGAJ (C1/Nepal) |
24 | 482.39 | 0.0-18.0 | -4420 | Prashant Sharma - PRASHANT12 (C6/Nepal) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.