Back to round index.
# | Player | Firsts | Seconds | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Diggaj Gautam - DIGGAJ | 5 | 7 | 13 | 1 | 7 | 14 | 1 | 3 | 15 | 2 | 5 | 16 | 1 | 10 | 17 | 2 | 8 | 18 | 1 | 12 |
2 | Saugat Lamichhane - SAUGAT | 6 | 6 | 14 | 2 | 3 | 15 | 1 | 10 | 16 | 2 | 10 | 17 | 1 | 8 | 18 | 1 | 12 | 13 | 2 | 10 |
3 | Archana Pandey - ARCHANA12 | 5 | 7 | 15 | 1 | 10 | 16 | 2 | 11 | 17 | 2 | 8 | 18 | 1 | 12 | 13 | 1 | 10 | 14 | 2 | 8 |
4 | Sharad Bhandari - SHARAD | 5 | 7 | 16 | 1 | 12 | 17 | 1 | 8 | 18 | 1 | 11 | 13 | 2 | 11 | 14 | 1 | 7 | 15 | 2 | 5 |
5 | Arnav Pandey - ARNAV12 | 6 | 6 | 17 | 1 | 8 | 18 | 2 | 12 | 13 | 2 | 12 | 14 | 1 | 7 | 15 | 2 | 5 | 16 | 1 | 11 |
6 | Prashant Sharma - PRASHANT12 | 6 | 6 | 18 | 2 | 9 | 13 | 1 | 9 | 14 | 2 | 9 | 15 | 1 | 9 | 16 | 2 | 9 | 17 | 1 | 9 |
7 | Adheesha Dissanayake - THAMS | 6 | 6 | 19 | 1 | 1 | 24 | 1 | 1 | 23 | 2 | 1 | 22 | 2 | 1 | 21 | 1 | 1 | 20 | 1 | 1 |
8 | NimuthU Witharana - NIMUTHUWITHARANA | 6 | 6 | 20 | 1 | 6 | 19 | 1 | 6 | 24 | 2 | 6 | 23 | 1 | 6 | 22 | 2 | 6 | 21 | 2 | 6 |
9 | Imeth de Silva - MEITH | 6 | 6 | 21 | 1 | 4 | 20 | 2 | 4 | 19 | 1 | 3 | 24 | 2 | 3 | 23 | 2 | 3 | 22 | 1 | 3 |
10 | Sandali Vithanage - SCRABBLE_12 | 7 | 5 | 22 | 2 | 2 | 21 | 2 | 2 | 20 | 1 | 2 | 19 | 2 | 2 | 24 | 1 | 2 | 23 | 1 | 2 |
11 | Nonithma Dharmadasa - nonithmadharmadasa | 6 | 6 | 23 | 1 | 5 | 22 | 2 | 7 | 21 | 1 | 4 | 20 | 2 | 5 | 19 | 1 | 4 | 24 | 2 | 7 |
12 | Sethmi Jayasinghe - SETHMI_JAY | 6 | 6 | 24 | 1 | 11 | 23 | 2 | 5 | 22 | 1 | 7 | 21 | 2 | 4 | 20 | 2 | 11 | 19 | 2 | 4 |
13 | Vihaan Dey - RAVENCHAMP | 6 | 6 | 1 | 2 | 7 | 6 | 2 | 9 | 5 | 1 | 12 | 4 | 1 | 11 | 3 | 2 | 10 | 2 | 1 | 10 |
14 | Cherish Amby-Okolo - CHERISH | 6 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 6 | 1 | 9 | 5 | 2 | 7 | 4 | 2 | 7 | 3 | 1 | 8 |
15 | Angela Osaigbovo - ANGIEOSAI | 6 | 6 | 3 | 2 | 10 | 2 | 2 | 10 | 1 | 1 | 5 | 6 | 2 | 9 | 5 | 1 | 5 | 4 | 1 | 5 |
16 | Nathanael Campos - COCOAPUFFS | 6 | 6 | 4 | 2 | 12 | 3 | 1 | 11 | 2 | 1 | 10 | 1 | 2 | 10 | 6 | 1 | 9 | 5 | 2 | 11 |
17 | Jeffrey Pogue - DOUBLEJAY | 6 | 6 | 5 | 2 | 8 | 4 | 2 | 8 | 3 | 1 | 8 | 2 | 2 | 8 | 1 | 1 | 8 | 6 | 2 | 9 |
18 | Dathan Lang - DATHANL | 6 | 6 | 6 | 1 | 9 | 5 | 1 | 12 | 4 | 2 | 11 | 3 | 2 | 12 | 2 | 2 | 12 | 1 | 2 | 12 |
19 | Eirfan Razman - EIRFAN | 7 | 5 | 7 | 2 | 1 | 8 | 2 | 6 | 9 | 2 | 3 | 10 | 1 | 2 | 11 | 2 | 4 | 12 | 1 | 4 |
20 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI | 6 | 6 | 8 | 2 | 6 | 9 | 1 | 4 | 10 | 2 | 2 | 11 | 1 | 5 | 12 | 1 | 11 | 7 | 2 | 1 |
21 | Jareth Mah - JMAH | 6 | 6 | 9 | 2 | 4 | 10 | 1 | 2 | 11 | 2 | 4 | 12 | 1 | 4 | 7 | 2 | 1 | 8 | 1 | 6 |
22 | Dresden Lim Zhan Le - DRESDENLIM | 6 | 6 | 10 | 1 | 2 | 11 | 1 | 7 | 12 | 2 | 7 | 7 | 1 | 1 | 8 | 1 | 6 | 9 | 2 | 3 |
23 | Tengku Ariff Shah Tengku Shahrir - TARIFFS | 6 | 6 | 11 | 2 | 5 | 12 | 1 | 5 | 7 | 1 | 1 | 8 | 2 | 6 | 9 | 1 | 3 | 10 | 2 | 2 |
24 | Ariana Onyinyechuwu Daniel - K3VT | 7 | 5 | 12 | 2 | 11 | 7 | 2 | 1 | 8 | 1 | 6 | 9 | 1 | 3 | 10 | 2 | 2 | 11 | 1 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.