Back to round index.
Board | Who Plays Whom |
---|---|
1 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) *first* vs. Jeffrey Pogue - DOUBLEJAY (C17/United States) |
2 | Angela Osaigbovo - ANGIEOSAI (C15/United States) *first* vs. Jareth Mah - JMAH (C21/Malaysia) |
3 | Cherish Amby-Okolo - CHERISH (C14/United States) *first* vs. Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) |
4 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) *first* vs. Nathanael Campos - COCOAPUFFS (C16/United States) |
5 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) *first* vs. Saugat Lamichhane - SAUGAT (C2/Nepal) |
6 | Sharad Bhandari - SHARAD (C4/Nepal) *first* vs. Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) |
7 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) *first* vs. Prashant Sharma - PRASHANT12 (C6/Nepal) |
8 | Imeth de Silva - MEITH (C9/Sri Lanka) *first* vs. Archana Pandey - ARCHANA12 (C3/Nepal) |
9 | Vihaan Dey - RAVENCHAMP (C13/United States) *first* vs. Eirfan Razman - EIRFAN (C19/Malaysia) |
10 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) *first* vs. Dathan Lang - DATHANL (C18/United States) |
11 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) *first* vs. Diggaj Gautam - DIGGAJ (C1/Nepal) |
12 | Arnav Pandey - ARNAV12 (C5/Nepal) *first* vs. Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.