Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jeffrey Pogue - DOUBLEJAY (C17/United States) *first* vs. Jareth Mah - JMAH (C21/Malaysia) |
2 | Cherish Amby-Okolo - CHERISH (C14/United States) *first* vs. Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) |
3 | Vihaan Dey - RAVENCHAMP (C13/United States) *first* vs. Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) |
4 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) *first* vs. Nathanael Campos - COCOAPUFFS (C16/United States) |
5 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) *first* vs. Saugat Lamichhane - SAUGAT (C2/Nepal) |
6 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) *first* vs. Sharad Bhandari - SHARAD (C4/Nepal) |
7 | Prashant Sharma - PRASHANT12 (C6/Nepal) *first* vs. Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) |
8 | Eirfan Razman - EIRFAN (C19/Malaysia) *first* vs. Angela Osaigbovo - ANGIEOSAI (C15/United States) |
9 | Archana Pandey - ARCHANA12 (C3/Nepal) *first* vs. Adheesha Dissanayake - THAMS (C7/Sri Lanka) |
10 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) *first* vs. Diggaj Gautam - DIGGAJ (C1/Nepal) |
11 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) *first* vs. Dathan Lang - DATHANL (C18/United States) |
12 | Imeth de Silva - MEITH (C9/Sri Lanka) *first* vs. Arnav Pandey - ARNAV12 (C5/Nepal) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.