Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +545 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2W:277-117:C6 | 1st vs. C5 @8 |
2 | 2–0 | +267 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:551-304:C4 | 2nd vs. C3 @9 |
3 | 2–0 | +264 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2W:417-218:C2 | 2nd vs. C1 @10 |
4 | 2–0 | +231 | Jareth Mah - JMAH (C21/Malaysia) | 1W:466-376:C14 | 1st vs. C13 @12 |
5 | 2–0 | +203 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2W:454-298:C1 | 2nd vs. C6 @7 |
6 | 2–0 | +152 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:463-371:C16 | 1st vs. C15 @2 |
7 | 2–0 | +81 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2W:439-398:C20 | 2nd vs. C21 @12 |
8 | 1–1 | +234 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2L:415-497:C3 | 1st vs. C2 @5 |
9 | 1–1 | +159 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1W:470-291:C12 | 2nd vs. C7 @8 |
10 | 1–1 | +31 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1W:427-336:C24 | 2nd vs. C19 @1 |
11 | 1–1 | +26 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1W:419-353:C18 | 1st vs. C17 @1 |
12 | 1–1 | +18 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 2W:383-302:C15 | 2nd vs. C14 @11 |
13 | 1–1 | +17 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1W:497-415:C10 | 1st vs. C11 @9 |
14 | 1–1 | −4 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2L:376-466:C21 | 1st vs. C22 @11 |
15 | 1–1 | −29 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1L:371-463:C23 | 1st vs. C24 @3 |
16 | 1–1 | −79 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2L:291-470:C5 | 2nd vs. C4 @6 |
17 | ½–1½ | −66 | Dathan Lang - DATHANL (C18/United States) | 2L:353-419:C19 | 1st vs. C20 @4 |
18 | ½–1½ | −91 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2L:336-427:C17 | 2nd vs. C16 @3 |
19 | 0–2 | −127 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1L:398-439:C13 | 2nd vs. C18 @4 |
20 | 0–2 | −222 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1L:302-383:C22 | 2nd vs. C23 @2 |
21 | 0–2 | −246 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:218-417:C9 | 2nd vs. C10 @5 |
22 | 0–2 | −260 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:117-277:C7 | 1st vs. C8 @7 |
23 | 0–2 | −541 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:298-454:C8 | 1st vs. C9 @10 |
24 | 0–2 | −563 | Sharad Bhandari - SHARAD (C4/Nepal) | 2L:304-551:C11 | 1st vs. C12 @6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.