Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +657 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:419-307:C5 | 1st vs. C4 @6 |
2 | 3–0 | +580 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2W:562-246:C1 | 1st vs. C6 @8 |
3 | 3–0 | +452 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1W:526-226:C15 | 1st vs. C14 @2 |
4 | 3–0 | +303 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2W:286-186:C6 | 1st vs. C5 @7 |
5 | 3–0 | +294 | Jareth Mah - JMAH (C21/Malaysia) | 1W:455-392:C13 | 2nd vs. C18 @3 |
6 | 3–0 | +289 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2W:486-464:C3 | 2nd vs. C2 @5 |
7 | 2–1 | +479 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1W:418-173:C2 | 1st vs. C1 @10 |
8 | 2–1 | +124 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:437-309:C22 | 2nd vs. C23 @2 |
9 | 2–1 | +120 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1W:477-383:C17 | 2nd vs. C16 @4 |
10 | 2–1 | +18 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2L:392-455:C21 | 2nd vs. C22 @11 |
11 | 2–1 | −6 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1W:390-367:C24 | 1st vs. C19 @4 |
12 | 2–1 | −50 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2W:402-373:C4 | 1st vs. C3 @9 |
13 | 1–2 | +75 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2W:473-271:C18 | 2nd vs. C17 @1 |
14 | 1–2 | +47 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2L:307-419:C7 | 2nd vs. C8 @7 |
15 | 1–2 | −5 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1L:464-486:C11 | 2nd vs. C12 @9 |
16 | 1–2 | −63 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2L:383-477:C19 | 1st vs. C20 @1 |
17 | 1–2 | −110 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 2L:309-437:C14 | 1st vs. C13 @11 |
18 | ½–2½ | −114 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2L:367-390:C16 | 1st vs. C15 @12 |
19 | ½–2½ | −268 | Dathan Lang - DATHANL (C18/United States) | 1L:271-473:C20 | 1st vs. C21 @3 |
20 | 0–3 | −360 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:186-286:C8 | 2nd vs. C9 @8 |
21 | 0–3 | −491 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2L:173-418:C10 | 1st vs. C11 @5 |
22 | 0–3 | −522 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2L:226-526:C23 | 2nd vs. C24 @12 |
23 | 0–3 | −592 | Sharad Bhandari - SHARAD (C4/Nepal) | 1L:373-402:C12 | 2nd vs. C7 @6 |
24 | 0–3 | −857 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:246-562:C9 | 2nd vs. C10 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.