Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +891 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:572-338:C4 | 2nd vs. C3 @9 |
2 | 4–0 | +627 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1W:426-379:C6 | 1st vs. C5 @12 |
3 | 4–0 | +383 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2W:396-302:C2 | 1st vs. C1 @10 |
4 | 4–0 | +332 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1W:405-376:C5 | 1st vs. C4 @6 |
5 | 3–1 | +688 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1W:490-281:C1 | 2nd vs. C6 @7 |
6 | 3–1 | +451 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1L:408-409:C14 | 2nd vs. C13 @3 |
7 | 3–1 | +355 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2W:584-247:C22 | 1st vs. C23 @3 |
8 | 3–1 | +294 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2W:479-305:C16 | 1st vs. C15 @8 |
9 | 3–1 | +226 | Jareth Mah - JMAH (C21/Malaysia) | 2L:346-414:C18 | 2nd vs. C17 @1 |
10 | 3–1 | +125 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2W:409-408:C23 | 1st vs. C24 @2 |
11 | 2–2 | +35 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2W:406-366:C12 | 1st vs. C7 @9 |
12 | 2–2 | −16 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1W:443-396:C20 | 1st vs. C21 @1 |
13 | 2–2 | −90 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 1L:366-406:C3 | 1st vs. C2 @5 |
14 | 2–2 | −180 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1L:305-479:C19 | 2nd vs. C20 @4 |
15 | 1½–2½ | −200 | Dathan Lang - DATHANL (C18/United States) | 1W:414-346:C21 | 2nd vs. C22 @11 |
16 | 1–3 | +28 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2L:396-443:C17 | 1st vs. C16 @4 |
17 | 1–3 | +18 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2L:376-405:C8 | 2nd vs. C9 @12 |
18 | 1–3 | −447 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1L:247-584:C13 | 1st vs. C18 @11 |
19 | 1–3 | −499 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2W:412-389:C24 | 2nd vs. C19 @8 |
20 | ½–3½ | −137 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1L:389-412:C15 | 2nd vs. C14 @2 |
21 | 0–4 | −407 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:379-426:C9 | 1st vs. C10 @7 |
22 | 0–4 | −585 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:302-396:C11 | 2nd vs. C12 @5 |
23 | 0–4 | −826 | Sharad Bhandari - SHARAD (C4/Nepal) | 2L:338-572:C7 | 2nd vs. C8 @6 |
24 | 0–4 | −1066 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:281-490:C10 | 2nd vs. C11 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.