Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +1157 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2W:434-252:C2 | 1st vs. C13 @1 |
2 | 6–0 | +828 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:534-249:C6 | 1st vs. C17 @8 |
3 | 6–0 | +603 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2W:384-330:C3 | 1st vs. C14 @6 |
4 | 5–1 | +657 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:396-311:C18 | 2nd vs. C5 @12 |
5 | 5–1 | +653 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2L:417-474:C4 | 2nd vs. C15 @7 |
6 | 5–1 | +389 | Jareth Mah - JMAH (C21/Malaysia) | 1W:424-336:C16 | 1st vs. C3 @2 |
7 | 5–1 | +144 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:390-382:C19 | 2nd vs. C8 @6 |
8 | 4–2 | +1003 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2L:444-458:C5 | 1st vs. C16 @5 |
9 | 4–2 | +344 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2L:382-390:C14 | 1st vs. C1 @10 |
10 | 3–3 | +147 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1L:353-440:C24 | 2nd vs. C7 @1 |
11 | 3–3 | +34 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1W:450-325:C22 | 2nd vs. C11 @8 |
12 | 3–3 | −41 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2W:378-312:C1 | 2nd vs. C18 @3 |
13 | 2½–3½ | −251 | Dathan Lang - DATHANL (C18/United States) | 1L:311-396:C23 | 1st vs. C12 @3 |
14 | 2–4 | +21 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2L:352-482:C15 | 1st vs. C2 @4 |
15 | 2–4 | −51 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1W:458-444:C10 | 1st vs. C23 @12 |
16 | 2–4 | −103 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1L:330-384:C8 | 2nd vs. C21 @2 |
17 | 2–4 | −391 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2L:336-424:C21 | 2nd vs. C10 @5 |
18 | 2–4 | −427 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1W:482-352:C20 | 1st vs. C9 @7 |
19 | 1½–4½ | −61 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2W:440-353:C13 | 1st vs. C6 @9 |
20 | 1–5 | −606 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 2L:325-450:C17 | 2nd vs. C4 @11 |
21 | 1–5 | −750 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:252-434:C7 | 2nd vs. C20 @4 |
22 | 1–5 | −986 | Sharad Bhandari - SHARAD (C4/Nepal) | 1W:474-417:C9 | 1st vs. C22 @11 |
23 | 0–6 | −1021 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:249-534:C11 | 2nd vs. C24 @9 |
24 | 0–6 | −1292 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:312-378:C12 | 2nd vs. C19 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.