Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +1159 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1W:635-248:C6 | 1st vs. C1 @11 |
2 | 7–1 | +967 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1L:391-393:C18 | 2nd vs. C13 @4 |
3 | 7–1 | +817 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1W:425-394:C16 | 1st vs. C17 @3 |
4 | 7–1 | +668 | Jareth Mah - JMAH (C21/Malaysia) | 1W:462-306:C4 | 2nd vs. C5 @5 |
5 | 7–1 | +599 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1L:332-385:C15 | 2nd vs. C16 @6 |
6 | 6–2 | +1018 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2L:401-454:C14 | 1st vs. C15 @1 |
7 | 6–2 | +968 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2W:621-229:C2 | 1st vs. C3 @10 |
8 | 6–2 | +148 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:454-401:C7 | 2nd vs. C12 @8 |
9 | 5–3 | +1125 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1L:416-450:C17 | 1st vs. C18 @2 |
10 | 4½–3½ | −157 | Dathan Lang - DATHANL (C18/United States) | 2W:393-391:C11 | 2nd vs. C10 @2 |
11 | 4–4 | +250 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1W:493-315:C3 | 2nd vs. C4 @12 |
12 | 4–4 | +216 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2L:418-435:C12 | 1st vs. C11 @4 |
13 | 4–4 | −73 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2W:450-416:C10 | 2nd vs. C9 @3 |
14 | 4–4 | −116 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 1W:435-418:C13 | 1st vs. C14 @8 |
15 | 3½–4½ | +260 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2W:373-283:C1 | 1st vs. C2 @7 |
16 | 3–5 | −481 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1W:373-356:C5 | 2nd vs. C6 @9 |
17 | 3–5 | −507 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2W:385-332:C8 | 2nd vs. C7 @1 |
18 | 2–6 | −183 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2L:356-373:C22 | 1st vs. C21 @5 |
19 | 2–6 | −404 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2L:315-493:C20 | 2nd vs. C19 @10 |
20 | 2–6 | −578 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2L:394-425:C9 | 1st vs. C8 @6 |
21 | 1–7 | −1193 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:229-621:C19 | 2nd vs. C24 @7 |
22 | 1–7 | −1250 | Sharad Bhandari - SHARAD (C4/Nepal) | 2L:306-462:C21 | 1st vs. C20 @12 |
23 | 0–8 | −1614 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:283-373:C24 | 2nd vs. C23 @11 |
24 | 0–8 | −1639 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:248-635:C23 | 1st vs. C22 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.