Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–1 | +1584 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2W:531-314:C2 | 2nd vs. C3 @12 |
2 | 9–1 | +693 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2W:456-455:C17 | 2nd vs. C18 @6 |
3 | 8–2 | +1372 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1W:604-230:C4 | 2nd vs. C5 @10 |
4 | 8–2 | +1157 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 2W:426-399:C16 | 2nd vs. C17 @1 |
5 | 8–2 | +925 | Jareth Mah - JMAH (C21/Malaysia) | 2W:538-192:C6 | 2nd vs. C1 @7 |
6 | 8–2 | +825 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2L:366-437:C18 | 2nd vs. C13 @3 |
7 | 8–2 | +381 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:430-252:C11 | 2nd vs. C10 @2 |
8 | 7–3 | +1366 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2W:449-335:C13 | 1st vs. C14 @2 |
9 | 7–3 | +687 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2L:252-430:C14 | 2nd vs. C15 @4 |
10 | 5½–4½ | +485 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1W:359-306:C3 | 1st vs. C4 @5 |
11 | 5½–4½ | −213 | Dathan Lang - DATHANL (C18/United States) | 1W:437-366:C9 | 1st vs. C8 @6 |
12 | 5–5 | +291 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1L:395-434:C5 | 2nd vs. C6 @9 |
13 | 5–5 | +204 | Vihaan Dey - RAVENCHAMP (C13/United States) | 1L:335-449:C10 | 1st vs. C9 @3 |
14 | 5–5 | −4 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1W:458-236:C1 | 2nd vs. C2 @11 |
15 | 5–5 | −128 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2W:390-347:C15 | 2nd vs. C16 @8 |
16 | 4–6 | −55 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2W:434-395:C20 | 1st vs. C19 @10 |
17 | 4–6 | −153 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1L:455-456:C8 | 1st vs. C7 @1 |
18 | 3–7 | −662 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1L:347-390:C12 | 1st vs. C11 @4 |
19 | 2–8 | −487 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2L:306-359:C24 | 1st vs. C23 @12 |
20 | 2–8 | −698 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1L:399-426:C7 | 1st vs. C12 @8 |
21 | 1–9 | −1582 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:314-531:C23 | 1st vs. C22 @11 |
22 | 1–9 | −1704 | Sharad Bhandari - SHARAD (C4/Nepal) | 2L:230-604:C19 | 2nd vs. C24 @5 |
23 | 0–10 | −2044 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:236-458:C22 | 1st vs. C21 @7 |
24 | 0–10 | −2240 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:192-538:C21 | 1st vs. C20 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.