Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–1 | +2049 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1W:600-241:C4 | 2nd vs. C11 @5 |
2 | 10–2 | +1686 | Eirfan Razman - EIRFAN (C19/Malaysia) | 1W:503-266:C6 | 2nd vs. C7 @1 |
3 | 10–2 | +1419 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:480-285:C18 | 1st vs. C19 @1 |
4 | 10–2 | +1245 | Jareth Mah - JMAH (C21/Malaysia) | 1W:493-273:C2 | 2nd vs. C9 @4 |
5 | 10–2 | +709 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1L:370-432:C13 | 1st vs. C20 @6 |
6 | 9–3 | +1470 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1W:373-347:C15 | 2nd vs. C22 @2 |
7 | 9–3 | +838 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:444-306:C16 | 1st vs. C23 @5 |
8 | 9–3 | +815 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1L:388-427:C14 | 1st vs. C21 @4 |
9 | 9–3 | +342 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2W:427-388:C9 | 1st vs. C2 @3 |
10 | 7½–4½ | +802 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 1W:427-331:C5 | 2nd vs. C12 @11 |
11 | 7–5 | +705 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1W:375-275:C1 | 2nd vs. C8 @6 |
12 | 7–5 | +316 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1W:278-178:C3 | 1st vs. C10 @2 |
13 | 6–6 | +237 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2W:432-370:C8 | 2nd vs. C1 @7 |
14 | 6–6 | −168 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 1L:384-515:C17 | 1st vs. C24 @11 |
15 | 5½–6½ | −486 | Dathan Lang - DATHANL (C18/United States) | 2L:285-480:C7 | 1st vs. C6 @9 |
16 | 5–7 | −89 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2W:515-384:C12 | 2nd vs. C5 @8 |
17 | 4–8 | −228 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2L:331-427:C24 | 1st vs. C17 @8 |
18 | 3–9 | −701 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2L:347-373:C10 | 2nd vs. C3 @10 |
19 | 2–10 | −693 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2L:178-278:C22 | 1st vs. C15 @10 |
20 | 2–10 | −927 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2L:306-444:C11 | 2nd vs. C4 @12 |
21 | 1–11 | −2022 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2L:273-493:C21 | 2nd vs. C14 @3 |
22 | 1–11 | −2284 | Sharad Bhandari - SHARAD (C4/Nepal) | 2L:241-600:C23 | 1st vs. C16 @12 |
23 | 0–12 | −2244 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:275-375:C20 | 1st vs. C13 @7 |
24 | 0–12 | −2791 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:266-503:C19 | 2nd vs. C18 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.