Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–2 | +1991 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 2L:412-470:C11 | 1st vs. C12 @5 |
2 | 11–2 | +1500 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:385-304:C19 | 1st vs. C24 @1 |
3 | 11–2 | +711 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1W:405-403:C20 | 1st vs. C19 @6 |
4 | 10–3 | +1605 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2L:304-385:C7 | 2nd vs. C8 @6 |
5 | 10–3 | +1587 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2W:461-344:C22 | 2nd vs. C21 @2 |
6 | 10–3 | +1210 | Jareth Mah - JMAH (C21/Malaysia) | 2L:322-357:C9 | 1st vs. C10 @2 |
7 | 10–3 | +896 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:470-412:C23 | 2nd vs. C22 @7 |
8 | 10–3 | +850 | Imeth de Silva - MEITH (C9/Sri Lanka) | 1W:357-322:C21 | 2nd vs. C20 @4 |
9 | 10–3 | +691 | Cherish Amby-Okolo - CHERISH (C14/United States) | 1W:586-237:C2 | 2nd vs. C1 @3 |
10 | 7½–5½ | +706 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2L:366-462:C12 | 2nd vs. C7 @1 |
11 | 7–6 | +703 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 2L:403-405:C8 | 1st vs. C9 @4 |
12 | 7–6 | +337 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2W:400-300:C1 | 2nd vs. C6 @9 |
13 | 7–6 | +199 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1L:344-461:C10 | 1st vs. C11 @7 |
14 | 7–6 | −72 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 1W:462-366:C24 | 2nd vs. C23 @5 |
15 | 6½–6½ | −220 | Dathan Lang - DATHANL (C18/United States) | 1W:477-211:C6 | 1st vs. C5 @12 |
16 | 5–8 | −153 | Arnav Pandey - ARNAV12 (C5/Nepal) | 1W:412-337:C17 | 2nd vs. C18 @12 |
17 | 5–8 | −164 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2L:337-412:C5 | 2nd vs. C4 @8 |
18 | 3–10 | −634 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1W:361-302:C15 | 2nd vs. C16 @11 |
19 | 3–10 | −760 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2L:302-361:C3 | 2nd vs. C2 @10 |
20 | 2–11 | −1013 | Nathanael Campos - COCOAPUFFS (C16/United States) | 2L:378-464:C4 | 1st vs. C3 @11 |
21 | 2–11 | −2198 | Sharad Bhandari - SHARAD (C4/Nepal) | 1W:464-378:C16 | 1st vs. C17 @8 |
22 | 1–12 | −2371 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 2L:237-586:C14 | 1st vs. C15 @10 |
23 | 0–13 | −2344 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:300-400:C13 | 1st vs. C14 @3 |
24 | 0–13 | −3057 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:211-477:C18 | 1st vs. C13 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.