Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–2 | +2310 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1W:545-226:C12 | 1st vs. C7 @1 |
2 | 12–2 | +1657 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:456-299:C24 | 2nd vs. C23 @1 |
3 | 11–3 | +1654 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2W:402-353:C8 | 2nd vs. C9 @3 |
4 | 11–3 | +1248 | Jareth Mah - JMAH (C21/Malaysia) | 1W:461-423:C10 | 2nd vs. C11 @4 |
5 | 11–3 | +998 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 2W:465-363:C22 | 1st vs. C21 @4 |
6 | 11–3 | +976 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2W:523-238:C1 | 1st vs. C6 @9 |
7 | 11–3 | +890 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2W:410-370:C20 | 1st vs. C19 @3 |
8 | 11–3 | +662 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 1L:353-402:C19 | 2nd vs. C24 @6 |
9 | 10–4 | +1549 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 2L:423-461:C21 | 1st vs. C20 @2 |
10 | 8–6 | +553 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2W:465-249:C6 | 1st vs. C5 @12 |
11 | 7½–6½ | +549 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2L:299-456:C7 | 1st vs. C8 @6 |
12 | 7–7 | +663 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1L:370-410:C9 | 2nd vs. C10 @2 |
13 | 7–7 | +97 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1L:363-465:C11 | 2nd vs. C12 @7 |
14 | 7–7 | −391 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2L:226-545:C23 | 1st vs. C22 @7 |
15 | 6½–7½ | −340 | Dathan Lang - DATHANL (C18/United States) | 1L:294-414:C5 | 2nd vs. C4 @11 |
16 | 6–8 | −33 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2W:414-294:C18 | 2nd vs. C13 @12 |
17 | 6–8 | −109 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 2W:451-396:C4 | 1st vs. C3 @8 |
18 | 4–10 | −583 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 2W:403-226:C2 | 1st vs. C1 @5 |
19 | 4–10 | −613 | Archana Pandey - ARCHANA12 (C3/Nepal) | 2W:399-378:C16 | 2nd vs. C17 @8 |
20 | 2–12 | −1034 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1L:378-399:C3 | 1st vs. C2 @10 |
21 | 2–12 | −2253 | Sharad Bhandari - SHARAD (C4/Nepal) | 1L:396-451:C17 | 1st vs. C18 @11 |
22 | 1–13 | −2548 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:226-403:C15 | 2nd vs. C16 @10 |
23 | 0–14 | −2629 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 1L:238-523:C14 | 2nd vs. C15 @5 |
24 | 0–14 | −3273 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 1L:249-465:C13 | 2nd vs. C14 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.