Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–3 | +2322 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) | 1W:428-389:C9 | 2nd vs. C10 @2 |
2 | 14–3 | +1889 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) | 1W:474-446:C21 | 1st vs. C20 @1 |
3 | 14–3 | +1278 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) | 1W:465-381:C19 | 2nd vs. C24 @7 |
4 | 13–4 | +1776 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) | 1W:390-388:C24 | 1st vs. C23 @2 |
5 | 13–4 | +1475 | Cherish Amby-Okolo - CHERISH (C14/United States) | 2L:391-444:C4 | 1st vs. C3 @8 |
6 | 12–5 | +1427 | Eirfan Razman - EIRFAN (C19/Malaysia) | 2L:381-465:C11 | 1st vs. C12 @4 |
7 | 12–5 | +1288 | Jareth Mah - JMAH (C21/Malaysia) | 2L:446-474:C7 | 1st vs. C8 @6 |
8 | 12–5 | +553 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) | 2L:356-371:C22 | 2nd vs. C21 @6 |
9 | 11–6 | +832 | Imeth de Silva - MEITH (C9/Sri Lanka) | 2L:389-428:C23 | 1st vs. C22 @3 |
10 | 10–7 | +353 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) | 1W:371-356:C8 | 2nd vs. C9 @3 |
11 | 9–8 | +303 | Vihaan Dey - RAVENCHAMP (C13/United States) | 2L:367-562:C3 | 1st vs. C2 @10 |
12 | 8½–8½ | +475 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) | 2L:388-390:C10 | 1st vs. C11 @7 |
13 | 8½–8½ | −365 | Dathan Lang - DATHANL (C18/United States) | 2W:446-291:C2 | 2nd vs. C1 @12 |
14 | 8–9 | +532 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) | 1W:441-354:C12 | 2nd vs. C7 @1 |
15 | 8–9 | +366 | Jeffrey Pogue - DOUBLEJAY (C17/United States) | 1W:546-253:C1 | 2nd vs. C6 @9 |
16 | 7–10 | −291 | Arnav Pandey - ARNAV12 (C5/Nepal) | 2W:403-325:C15 | 1st vs. C16 @11 |
17 | 7–10 | −839 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) | 2L:354-441:C20 | 2nd vs. C19 @4 |
18 | 6–11 | −136 | Angela Osaigbovo - ANGIEOSAI (C15/United States) | 1L:325-403:C5 | 1st vs. C4 @5 |
19 | 6–11 | −407 | Archana Pandey - ARCHANA12 (C3/Nepal) | 1W:562-367:C13 | 2nd vs. C14 @8 |
20 | 5–12 | −267 | Nathanael Campos - COCOAPUFFS (C16/United States) | 1W:614-203:C6 | 2nd vs. C5 @11 |
21 | 5–12 | −1855 | Sharad Bhandari - SHARAD (C4/Nepal) | 1W:444-391:C14 | 2nd vs. C15 @5 |
22 | 1–16 | −3173 | Saugat Lamichhane - SAUGAT (C2/Nepal) | 1L:291-446:C18 | 2nd vs. C13 @10 |
23 | 0–17 | −3295 | Diggaj Gautam - DIGGAJ (C1/Nepal) | 2L:253-546:C17 | 1st vs. C18 @12 |
24 | 0–17 | −4241 | Prashant Sharma - PRASHANT12 (C6/Nepal) | 2L:203-614:C16 | 1st vs. C17 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.