Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 191 | 2 22 39 40 41 47 | 8.0-10.0 | +510 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) |
2 | 225 | 3 16 39 39 57 71 | 12.0- 6.0 | +1041 | Imeth de Silva - MEITH (C9/Sri Lanka) |
3 | 238 | 2 11 23 23 88 91 | 9.5- 8.5 | +490 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) |
4 | 250 | 13 26 43 51 58 59 | 6.0-12.0 | -187 | Angela Osaigbovo - ANGIEOSAI (C15/United States) |
5 | 263 | 22 30 39 53 54 65 | 7.0-11.0 | -353 | Archana Pandey - ARCHANA12 (C3/Nepal) |
6 | 292 | 21 27 31 39 86 88 | 5.0-13.0 | -306 | Nathanael Campos - COCOAPUFFS (C16/United States) |
7 | 297 | 17 20 29 71 77 83 | 8.0-10.0 | -252 | Arnav Pandey - ARNAV12 (C5/Nepal) |
8 | 328 | 1 50 60 67 75 75 | 9.0- 9.0 | +545 | Jeffrey Pogue - DOUBLEJAY (C17/United States) |
9 | 379 | 15 18 49 53 62 182 | 12.0- 6.0 | +535 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) |
10 | 416 | 17 40 55 87 92 125 | 7.0-11.0 | -1045 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) |
11 | 431 | 17 29 63 87 114 121 | 10.0- 8.0 | +507 | Vihaan Dey - RAVENCHAMP (C13/United States) |
12 | 569 | 34 63 102 117 125 128 | 10.0- 8.0 | +144 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) |
13 | 574 | 66 90 100 100 100 118 | 0.0-18.0 | -3560 | Diggaj Gautam - DIGGAJ (C1/Nepal) |
14 | 645 | 29 55 80 108 156 217 | 6.0-12.0 | -1804 | Sharad Bhandari - SHARAD (C4/Nepal) |
15 | 671 | 66 78 85 120 127 195 | 9.5- 8.5 | -100 | Dathan Lang - DATHANL (C18/United States) |
16 | 696 | 47 51 94 155 172 177 | 1.0-17.0 | -3377 | Saugat Lamichhane - SAUGAT (C2/Nepal) |
17 | 802 | 47 100 100 160 179 216 | 0.0-18.0 | -4420 | Prashant Sharma - PRASHANT12 (C6/Nepal) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.