Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 | Round 48 | Round 49 | Round 50 | Round 51 | Round 52 | Round 53 | Round 54 | Round 55 | Round 56 | Round 57 | Round 58 | Round 59 | Round 60 | Round 61 | Round 62 | Round 63 | Round 64 | Round 65 | Round 66 | Round 67 | Round 68 | Round 69 | Round 70 | Round 71 | Round 72 | Round 73 | Round 74 | Round 75 | Round 76 | Round 77 | Round 78 | Round 79 | Round 80 | Round 81 | Round 82 | Round 83 | Round 84 | Round 85 | Round 86 | Round 87 | Round 88 | Round 89 | Round 90 | Round 91 | Round 92 | Round 93 | Round 94 | Round 95 | Round 96 | Round 97 | Round 98 | Round 99 | Round 100 | Round 101 | Round 102 | Round 103 | Round 104 | Round 105 | Round 106 | Round 107 | Round 108 | Round 109 | Round 110 | Round 111 | Round 112 | Round 113 | Round 114 | Round 115 | Round 116 | Round 117 | Round 118 | Round 119 | Round 120 | Round 121 | Round 122 | Round 123 | Round 124 | Round 125 | Round 126 | Round 127 | Round 128 | Round 129 | Round 130 | Round 131 | Round 132 | Round 133 | Round 134 | Round 135 | Round 136 | Round 137 | Round 138 | Round 139 | Round 140 | Round 141 | Round 142 | Round 143 | Round 144 | Round 145 | Round 146 | Round 147 | Round 148 | Round 149 | Round 150 | Round 151 | Round 152 | Round 153 | Round 154 | Round 155 | Round 156 | Round 157 | Round 158 | Round 159 | Round 160 | Round 161 | Round 162 | Round 163 | Round 164 | Round 165 | Round 166 | Round 167 | Round 168 | Round 169 | Round 170 | Round 171 | Round 172 | Round 173 | Round 174 | Round 175 | Round 176 | Round 177 | Round 178 | Round 179 | Round 180 | Round 181 | Round 182 | Round 183 | Round 184 | Round 185 | Round 186 | Round 187 | Round 188 | Round 189 | Round 190 | Round 191 | Round 192 | Round 193 | Round 194 | Round 195 | Round 196 | Round 197 | Round 198 | Round 199 | Round 200 | Round 201 | Round 202 | Round 203 | Round 204 | Round 205 | Round 206 | Round 207 | Round 208 | Round 209 | Round 210 | Round 211 | Round 212 | Round 213 | Round 214 | Round 215 | Round 216 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Diggaj Gautam - DIGGAJ Nepal | 214-599 0.0-1.0 -385 = -385 | 298-454 0.0-2.0 -156 = -541 | 246-562 0.0-3.0 -316 = -857 | 281-490 0.0-4.0 -209 = -1066 | 341-501 0.0-5.0 -160 = -1226 | 312-378 0.0-6.0 -66 = -1292 | 205-437 0.0-7.0 -232 = -1524 | 283-373 0.0-8.0 -90 = -1614 | 296-504 0.0-9.0 -208 = -1822 | 236-458 0.0-10.0 -222 = -2044 | 275-375 0.0-11.0 -100 = -2144 | 275-375 0.0-12.0 -100 = -2244 | 300-400 0.0-13.0 -100 = -2344 | 238-523 0.0-14.0 -285 = -2629 | 168-423 0.0-15.0 -255 = -2884 | 312-430 0.0-16.0 -118 = -3002 | 253-546 0.0-17.0 -293 = -3295 | 196-461 0.0-18.0 -265 = -3560 | 1. Diggaj Gautam - DIGGAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Saugat Lamichhane - SAUGAT Nepal | 312-359 0.0-1.0 -47 = -47 | 218-417 0.0-2.0 -199 = -246 | 173-418 0.0-3.0 -245 = -491 | 302-396 0.0-4.0 -94 = -585 | 351-334 1.0-4.0 +17 = -568 | 252-434 1.0-5.0 -182 = -750 | 308-359 1.0-6.0 -51 = -801 | 229-621 1.0-7.0 -392 = -1193 | 292-464 1.0-8.0 -172 = -1365 | 314-531 1.0-9.0 -217 = -1582 | 273-493 1.0-10.0 -220 = -1802 | 273-493 1.0-11.0 -220 = -2022 | 237-586 1.0-12.0 -349 = -2371 | 226-403 1.0-13.0 -177 = -2548 | 248-486 1.0-14.0 -238 = -2786 | 294-526 1.0-15.0 -232 = -3018 | 291-446 1.0-16.0 -155 = -3173 | 225-429 1.0-17.0 -204 = -3377 | 2. Saugat Lamichhane - SAUGAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Archana Pandey - ARCHANA12 Nepal | 373-438 0.0-1.0 -65 = -65 | 497-415 1.0-1.0 +82 = +17 | 464-486 1.0-2.0 -22 = -5 | 406-366 2.0-2.0 +40 = +35 | 371-455 2.0-3.0 -84 = -49 | 330-384 2.0-4.0 -54 = -103 | 322-445 2.0-5.0 -123 = -226 | 315-493 2.0-6.0 -178 = -404 | 405-435 2.0-7.0 -30 = -434 | 306-359 2.0-8.0 -53 = -487 | 325-431 2.0-9.0 -106 = -593 | 178-278 2.0-10.0 -100 = -693 | 361-302 3.0-10.0 +59 = -634 | 399-378 4.0-10.0 +21 = -613 | 334-284 5.0-10.0 +50 = -563 | 349-388 5.0-11.0 -39 = -602 | 562-367 6.0-11.0 +195 = -407 | 417-363 7.0-11.0 +54 = -353 | 3. Archana Pandey - ARCHANA12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Sharad Bhandari - SHARAD Nepal | 272-588 0.0-1.0 -316 = -316 | 304-551 0.0-2.0 -247 = -563 | 373-402 0.0-3.0 -29 = -592 | 338-572 0.0-4.0 -234 = -826 | 296-513 0.0-5.0 -217 = -1043 | 474-417 1.0-5.0 +57 = -986 | 289-397 1.0-6.0 -108 = -1094 | 306-462 1.0-7.0 -156 = -1250 | 330-410 1.0-8.0 -80 = -1330 | 230-604 1.0-9.0 -374 = -1704 | 35-256 1.0-10.0 -221 = -1925 | 241-600 1.0-11.0 -359 = -2284 | 464-378 2.0-11.0 +86 = -2198 | 396-451 2.0-12.0 -55 = -2253 | 540-321 3.0-12.0 +219 = -2034 | 438-312 4.0-12.0 +126 = -1908 | 444-391 5.0-12.0 +53 = -1855 | 410-359 6.0-12.0 +51 = -1804 | 4. Sharad Bhandari - SHARAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Arnav Pandey - ARNAV12 Nepal | 412-432 0.0-1.0 -20 = -20 | 470-291 1.0-1.0 +179 = +159 | 307-419 1.0-2.0 -112 = +47 | 376-405 1.0-3.0 -29 = +18 | 369-452 1.0-4.0 -83 = -65 | 458-444 2.0-4.0 +14 = -51 | 312-427 2.0-5.0 -115 = -166 | 356-373 2.0-6.0 -17 = -183 | 432-343 3.0-6.0 +89 = -94 | 434-395 4.0-6.0 +39 = -55 | 394-471 4.0-7.0 -77 = -132 | 331-427 4.0-8.0 -96 = -228 | 412-337 5.0-8.0 +75 = -153 | 414-294 6.0-8.0 +120 = -33 | 311-382 6.0-9.0 -71 = -104 | 276-541 6.0-10.0 -265 = -369 | 403-325 7.0-10.0 +78 = -291 | 370-331 8.0-10.0 +39 = -252 | 5. Arnav Pandey - ARNAV12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Prashant Sharma - PRASHANT12 Nepal | 278-378 0.0-1.0 -100 = -100 | 117-277 0.0-2.0 -160 = -260 | 186-286 0.0-3.0 -100 = -360 | 379-426 0.0-4.0 -47 = -407 | 193-522 0.0-5.0 -329 = -736 | 249-534 0.0-6.0 -285 = -1021 | 239-470 0.0-7.0 -231 = -1252 | 248-635 0.0-8.0 -387 = -1639 | 223-478 0.0-9.0 -255 = -1894 | 192-538 0.0-10.0 -346 = -2240 | 231-545 0.0-11.0 -314 = -2554 | 266-503 0.0-12.0 -237 = -2791 | 211-477 0.0-13.0 -266 = -3057 | 249-465 0.0-14.0 -216 = -3273 | 231-518 0.0-15.0 -287 = -3560 | 238-508 0.0-16.0 -270 = -3830 | 203-614 0.0-17.0 -411 = -4241 | 330-509 0.0-18.0 -179 = -4420 | 6. Prashant Sharma - PRASHANT12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Adheesha Dissanayake - THAMS Sri Lanka | 599-214 1.0-0.0 +385 = +385 | 277-117 2.0-0.0 +160 = +545 | 419-307 3.0-0.0 +112 = +657 | 572-338 4.0-0.0 +234 = +891 | 455-371 5.0-0.0 +84 = +975 | 434-252 6.0-0.0 +182 = +1157 | 293-379 6.0-1.0 -86 = +1071 | 401-454 6.0-2.0 -53 = +1018 | 422-310 7.0-2.0 +112 = +1130 | 426-399 8.0-2.0 +27 = +1157 | 436-369 9.0-2.0 +67 = +1224 | 480-285 10.0-2.0 +195 = +1419 | 385-304 11.0-2.0 +81 = +1500 | 456-299 12.0-2.0 +157 = +1657 | 498-289 13.0-2.0 +209 = +1866 | 383-388 13.0-3.0 -5 = +1861 | 474-446 14.0-3.0 +28 = +1889 | 423-401 15.0-3.0 +22 = +1911 | 7. Adheesha Dissanayake - THAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. NimuthU Witharana - NIMUTHUWITHARANA Sri Lanka | 359-312 1.0-0.0 +47 = +47 | 454-298 2.0-0.0 +156 = +203 | 286-186 3.0-0.0 +100 = +303 | 405-376 4.0-0.0 +29 = +332 | 513-296 5.0-0.0 +217 = +549 | 384-330 6.0-0.0 +54 = +603 | 435-386 7.0-0.0 +49 = +652 | 332-385 7.0-1.0 -53 = +599 | 485-392 8.0-1.0 +93 = +692 | 456-455 9.0-1.0 +1 = +693 | 408-330 10.0-1.0 +78 = +771 | 370-432 10.0-2.0 -62 = +709 | 405-403 11.0-2.0 +2 = +711 | 353-402 11.0-3.0 -49 = +662 | 432-344 12.0-3.0 +88 = +750 | 287-469 12.0-4.0 -182 = +568 | 356-371 12.0-5.0 -15 = +553 | 389-407 12.0-6.0 -18 = +535 | 8. NimuthU Witharana - NIMUTHUWITHARANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Imeth de Silva - MEITH Sri Lanka | 438-373 1.0-0.0 +65 = +65 | 417-218 2.0-0.0 +199 = +264 | 562-246 3.0-0.0 +316 = +580 | 426-379 4.0-0.0 +47 = +627 | 452-369 5.0-0.0 +83 = +710 | 417-474 5.0-1.0 -57 = +653 | 456-323 6.0-1.0 +133 = +786 | 425-394 7.0-1.0 +31 = +817 | 428-349 8.0-1.0 +79 = +896 | 366-437 8.0-2.0 -71 = +825 | 383-354 9.0-2.0 +29 = +854 | 388-427 9.0-3.0 -39 = +815 | 357-322 10.0-3.0 +35 = +850 | 410-370 11.0-3.0 +40 = +890 | 393-396 11.0-4.0 -3 = +887 | 346-362 11.0-5.0 -16 = +871 | 389-428 11.0-6.0 -39 = +832 | 509-300 12.0-6.0 +209 = +1041 | 9. Imeth de Silva - MEITH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Sandali Vithanage - SCRABBLE_12 Sri Lanka | 588-272 1.0-0.0 +316 = +316 | 415-497 1.0-1.0 -82 = +234 | 418-173 2.0-1.0 +245 = +479 | 490-281 3.0-1.0 +209 = +688 | 522-193 4.0-1.0 +329 = +1017 | 444-458 4.0-2.0 -14 = +1003 | 497-341 5.0-2.0 +156 = +1159 | 416-450 5.0-3.0 -34 = +1125 | 412-285 6.0-3.0 +127 = +1252 | 449-335 7.0-3.0 +114 = +1366 | 408-330 8.0-3.0 +78 = +1444 | 373-347 9.0-3.0 +26 = +1470 | 461-344 10.0-3.0 +117 = +1587 | 423-461 10.0-4.0 -38 = +1549 | 452-373 11.0-4.0 +79 = +1628 | 515-369 12.0-4.0 +146 = +1774 | 390-388 13.0-4.0 +2 = +1776 | 314-450 13.0-5.0 -136 = +1640 | 10. Sandali Vithanage - SCRABBLE_12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Nonithma Dharmadasa - nonithmadharmadasa Sri Lanka | 432-412 1.0-0.0 +20 = +20 | 551-304 2.0-0.0 +247 = +267 | 486-464 3.0-0.0 +22 = +289 | 396-302 4.0-0.0 +94 = +383 | 501-341 5.0-0.0 +160 = +543 | 534-249 6.0-0.0 +285 = +828 | 426-285 7.0-0.0 +141 = +969 | 391-393 7.0-1.0 -2 = +967 | 303-405 7.0-2.0 -102 = +865 | 252-430 7.0-3.0 -178 = +687 | 411-398 8.0-3.0 +13 = +700 | 444-306 9.0-3.0 +138 = +838 | 470-412 10.0-3.0 +58 = +896 | 465-363 11.0-3.0 +102 = +998 | 465-408 12.0-3.0 +57 = +1055 | 455-316 13.0-3.0 +139 = +1194 | 465-381 14.0-3.0 +84 = +1278 | 386-401 14.0-4.0 -15 = +1263 | 11. Nonithma Dharmadasa - nonithmadharmadasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Sethmi Jayasinghe - SETHMI_JAY Sri Lanka | 378-278 1.0-0.0 +100 = +100 | 291-470 1.0-1.0 -179 = -79 | 402-373 2.0-1.0 +29 = -50 | 366-406 2.0-2.0 -40 = -90 | 334-351 2.0-3.0 -17 = -107 | 378-312 3.0-3.0 +66 = -41 | 342-434 3.0-4.0 -92 = -133 | 435-418 4.0-4.0 +17 = -116 | 339-394 4.0-5.0 -55 = -171 | 390-347 5.0-5.0 +43 = -128 | 447-356 6.0-5.0 +91 = -37 | 384-515 6.0-6.0 -131 = -168 | 462-366 7.0-6.0 +96 = -72 | 226-545 7.0-7.0 -319 = -391 | 268-504 7.0-8.0 -236 = -627 | 313-438 7.0-9.0 -125 = -752 | 354-441 7.0-10.0 -87 = -839 | 289-495 7.0-11.0 -206 = -1045 | 12. Sethmi Jayasinghe - SETHMI_JAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Vihaan Dey - RAVENCHAMP United States | 445-405 1.0-0.0 +40 = +40 | 439-398 2.0-0.0 +41 = +81 | 392-455 2.0-1.0 -63 = +18 | 584-247 3.0-1.0 +337 = +355 | 346-467 3.0-2.0 -121 = +234 | 353-440 3.0-3.0 -87 = +147 | 379-293 4.0-3.0 +86 = +233 | 418-435 4.0-4.0 -17 = +216 | 405-303 5.0-4.0 +102 = +318 | 335-449 5.0-5.0 -114 = +204 | 354-383 5.0-6.0 -29 = +175 | 432-370 6.0-6.0 +62 = +237 | 400-300 7.0-6.0 +100 = +337 | 465-249 8.0-6.0 +216 = +553 | 382-311 9.0-6.0 +71 = +624 | 312-438 9.0-7.0 -126 = +498 | 367-562 9.0-8.0 -195 = +303 | 429-225 10.0-8.0 +204 = +507 | 13. Vihaan Dey - RAVENCHAMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Cherish Amby-Okolo - CHERISH United States | 408-322 1.0-0.0 +86 = +86 | 376-466 1.0-1.0 -90 = -4 | 437-309 2.0-1.0 +128 = +124 | 409-408 3.0-1.0 +1 = +125 | 384-373 4.0-1.0 +11 = +136 | 390-382 5.0-1.0 +8 = +144 | 386-435 5.0-2.0 -49 = +95 | 454-401 6.0-2.0 +53 = +148 | 394-339 7.0-2.0 +55 = +203 | 430-252 8.0-2.0 +178 = +381 | 330-408 8.0-3.0 -78 = +303 | 427-388 9.0-3.0 +39 = +342 | 586-237 10.0-3.0 +349 = +691 | 523-238 11.0-3.0 +285 = +976 | 518-231 12.0-3.0 +287 = +1263 | 541-276 13.0-3.0 +265 = +1528 | 391-444 13.0-4.0 -53 = +1475 | 363-417 13.0-5.0 -54 = +1421 | 14. Cherish Amby-Okolo - CHERISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Angela Osaigbovo - ANGIEOSAI United States | 299-440 0.0-1.0 -141 = -141 | 302-383 0.0-2.0 -81 = -222 | 226-526 0.0-3.0 -300 = -522 | 412-389 1.0-3.0 +23 = -499 | 375-433 1.0-4.0 -58 = -557 | 482-352 2.0-4.0 +130 = -427 | 323-456 2.0-5.0 -133 = -560 | 385-332 3.0-5.0 +53 = -507 | 310-422 3.0-6.0 -112 = -619 | 347-390 3.0-7.0 -43 = -662 | 398-411 3.0-8.0 -13 = -675 | 347-373 3.0-9.0 -26 = -701 | 302-361 3.0-10.0 -59 = -760 | 403-226 4.0-10.0 +177 = -583 | 423-168 5.0-10.0 +255 = -328 | 508-238 6.0-10.0 +270 = -58 | 325-403 6.0-11.0 -78 = -136 | 359-410 6.0-12.0 -51 = -187 | 15. Angela Osaigbovo - ANGIEOSAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Nathanael Campos - COCOAPUFFS United States | 367-304 1.0-0.0 +63 = +63 | 371-463 1.0-1.0 -92 = -29 | 390-367 2.0-1.0 +23 = -6 | 305-479 2.0-2.0 -174 = -180 | 346-469 2.0-3.0 -123 = -303 | 336-424 2.0-4.0 -88 = -391 | 341-497 2.0-5.0 -156 = -547 | 394-425 2.0-6.0 -31 = -578 | 392-485 2.0-7.0 -93 = -671 | 399-426 2.0-8.0 -27 = -698 | 356-447 2.0-9.0 -91 = -789 | 306-444 2.0-10.0 -138 = -927 | 378-464 2.0-11.0 -86 = -1013 | 378-399 2.0-12.0 -21 = -1034 | 486-248 3.0-12.0 +238 = -796 | 430-312 4.0-12.0 +118 = -678 | 614-203 5.0-12.0 +411 = -267 | 331-370 5.0-13.0 -39 = -306 | 16. Nathanael Campos - COCOAPUFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Jeffrey Pogue - DOUBLEJAY United States | 360-420 0.0-1.0 -60 = -60 | 427-336 1.0-1.0 +91 = +31 | 383-477 1.0-2.0 -94 = -63 | 443-396 2.0-2.0 +47 = -16 | 297-372 2.0-3.0 -75 = -91 | 450-325 3.0-3.0 +125 = +34 | 285-426 3.0-4.0 -141 = -107 | 450-416 4.0-4.0 +34 = -73 | 349-428 4.0-5.0 -79 = -152 | 455-456 4.0-6.0 -1 = -153 | 369-436 4.0-7.0 -67 = -220 | 515-384 5.0-7.0 +131 = -89 | 337-412 5.0-8.0 -75 = -164 | 451-396 6.0-8.0 +55 = -109 | 284-334 6.0-9.0 -50 = -159 | 526-294 7.0-9.0 +232 = +73 | 546-253 8.0-9.0 +293 = +366 | 509-330 9.0-9.0 +179 = +545 | 17. Jeffrey Pogue - DOUBLEJAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Dathan Lang - DATHANL United States | 395-395 0.5-0.5 +0 = +0 | 353-419 0.5-1.5 -66 = -66 | 271-473 0.5-2.5 -202 = -268 | 414-346 1.5-2.5 +68 = -200 | 358-324 2.5-2.5 +34 = -166 | 311-396 2.5-3.5 -85 = -251 | 434-342 3.5-3.5 +92 = -159 | 393-391 4.5-3.5 +2 = -157 | 285-412 4.5-4.5 -127 = -284 | 437-366 5.5-4.5 +71 = -213 | 330-408 5.5-5.5 -78 = -291 | 285-480 5.5-6.5 -195 = -486 | 477-211 6.5-6.5 +266 = -220 | 294-414 6.5-7.5 -120 = -340 | 321-540 6.5-8.5 -219 = -559 | 388-349 7.5-8.5 +39 = -520 | 446-291 8.5-8.5 +155 = -365 | 461-196 9.5-8.5 +265 = -100 | 18. Dathan Lang - DATHANL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Eirfan Razman - EIRFAN Malaysia | 405-445 0.0-1.0 -40 = -40 | 419-353 1.0-1.0 +66 = +26 | 477-383 2.0-1.0 +94 = +120 | 479-305 3.0-1.0 +174 = +294 | 433-375 4.0-1.0 +58 = +352 | 382-390 4.0-2.0 -8 = +344 | 437-205 5.0-2.0 +232 = +576 | 621-229 6.0-2.0 +392 = +968 | 435-405 7.0-2.0 +30 = +998 | 604-230 8.0-2.0 +374 = +1372 | 471-394 9.0-2.0 +77 = +1449 | 503-266 10.0-2.0 +237 = +1686 | 304-385 10.0-3.0 -81 = +1605 | 402-353 11.0-3.0 +49 = +1654 | 396-393 12.0-3.0 +3 = +1657 | 369-515 12.0-4.0 -146 = +1511 | 381-465 12.0-5.0 -84 = +1427 | 495-289 13.0-5.0 +206 = +1633 | 19. Eirfan Razman - EIRFAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. Ali Imran Hisham Talib - FYI_THIS_IS_ALI Malaysia | 322-408 0.0-1.0 -86 = -86 | 398-439 0.0-2.0 -41 = -127 | 473-271 1.0-2.0 +202 = +75 | 396-443 1.0-3.0 -47 = +28 | 469-346 2.0-3.0 +123 = +151 | 352-482 2.0-4.0 -130 = +21 | 359-308 3.0-4.0 +51 = +72 | 493-315 4.0-4.0 +178 = +250 | 410-330 5.0-4.0 +80 = +330 | 395-434 5.0-5.0 -39 = +291 | 545-231 6.0-5.0 +314 = +605 | 375-275 7.0-5.0 +100 = +705 | 403-405 7.0-6.0 -2 = +703 | 370-410 7.0-7.0 -40 = +663 | 373-452 7.0-8.0 -79 = +584 | 316-455 7.0-9.0 -139 = +445 | 441-354 8.0-9.0 +87 = +532 | 401-423 8.0-10.0 -22 = +510 | 20. Ali Imran Hisham Talib - FYI_THIS_IS_ALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. Jareth Mah - JMAH Malaysia | 440-299 1.0-0.0 +141 = +141 | 466-376 2.0-0.0 +90 = +231 | 455-392 3.0-0.0 +63 = +294 | 346-414 3.0-1.0 -68 = +226 | 372-297 4.0-1.0 +75 = +301 | 424-336 5.0-1.0 +88 = +389 | 445-322 6.0-1.0 +123 = +512 | 462-306 7.0-1.0 +156 = +668 | 343-432 7.0-2.0 -89 = +579 | 538-192 8.0-2.0 +346 = +925 | 375-275 9.0-2.0 +100 = +1025 | 493-273 10.0-2.0 +220 = +1245 | 322-357 10.0-3.0 -35 = +1210 | 461-423 11.0-3.0 +38 = +1248 | 408-465 11.0-4.0 -57 = +1191 | 438-313 12.0-4.0 +125 = +1316 | 446-474 12.0-5.0 -28 = +1288 | 407-389 13.0-5.0 +18 = +1306 | 21. Jareth Mah - JMAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. Dresden Lim Zhan Le - DRESDENLIM Malaysia | 304-367 0.0-1.0 -63 = -63 | 383-302 1.0-1.0 +81 = +18 | 309-437 1.0-2.0 -128 = -110 | 247-584 1.0-3.0 -337 = -447 | 324-358 1.0-4.0 -34 = -481 | 325-450 1.0-5.0 -125 = -606 | 397-289 2.0-5.0 +108 = -498 | 373-356 3.0-5.0 +17 = -481 | 478-223 4.0-5.0 +255 = -226 | 458-236 5.0-5.0 +222 = -4 | 493-273 6.0-5.0 +220 = +216 | 278-178 7.0-5.0 +100 = +316 | 344-461 7.0-6.0 -117 = +199 | 363-465 7.0-7.0 -102 = +97 | 504-268 8.0-7.0 +236 = +333 | 388-383 9.0-7.0 +5 = +338 | 371-356 10.0-7.0 +15 = +353 | 300-509 10.0-8.0 -209 = +144 | 22. Dresden Lim Zhan Le - DRESDENLIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. Tengku Ariff Shah Tengku Shahrir - TARIFFS Malaysia | 420-360 1.0-0.0 +60 = +60 | 463-371 2.0-0.0 +92 = +152 | 526-226 3.0-0.0 +300 = +452 | 408-409 3.0-1.0 -1 = +451 | 467-346 4.0-1.0 +121 = +572 | 396-311 5.0-1.0 +85 = +657 | 427-312 6.0-1.0 +115 = +772 | 635-248 7.0-1.0 +387 = +1159 | 504-296 8.0-1.0 +208 = +1367 | 531-314 9.0-1.0 +217 = +1584 | 431-325 10.0-1.0 +106 = +1690 | 600-241 11.0-1.0 +359 = +2049 | 412-470 11.0-2.0 -58 = +1991 | 545-226 12.0-2.0 +319 = +2310 | 289-498 12.0-3.0 -209 = +2101 | 469-287 13.0-3.0 +182 = +2283 | 428-389 14.0-3.0 +39 = +2322 | 450-314 15.0-3.0 +136 = +2458 | 23. Tengku Ariff Shah Tengku Shahrir - TARIFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
