Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
12 | Abasido Bassey - ABASIDO (D14/Nigeria) 1st | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 2nd | 10 | Manat Panmanee - MANATZ (D19/Thailand) 2nd | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st |
3 | Adedeji Aka - ADEDEJI (D15/Nigeria) 2nd | Banosree Roy - BANASREEBD (D10/Bangladesh) 1st | 1 | Napat Vajaranurathorn - AWFUL (D20/Thailand) 2nd | Asher Chhabra - ASKI12 (D1/Australia) 1st |
7 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 1st | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 2nd | 2 | Nattapat Nak-In - NATTAPATN (D24/Thailand) 2nd | Alex Lam - TIMETRAVELLER (D5/Australia) 1st |
2 | Alex Lam - TIMETRAVELLER (D5/Australia) 1st | Nattapat Nak-In - NATTAPATN (D24/Thailand) 2nd | 12 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 2nd | Abasido Bassey - ABASIDO (D14/Nigeria) 1st |
8 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 2nd | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st | 11 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 1st | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd |
1 | Asher Chhabra - ASKI12 (D1/Australia) 1st | Napat Vajaranurathorn - AWFUL (D20/Thailand) 2nd | 8 | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 2nd |
3 | Banosree Roy - BANASREEBD (D10/Bangladesh) 1st | Adedeji Aka - ADEDEJI (D15/Nigeria) 2nd | 5 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 1st | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 2nd |
7 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 2nd | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 1st | 10 | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st | Manat Panmanee - MANATZ (D19/Thailand) 2nd |
6 | Jeffery Lam - MASTERMIND (D4/Australia) 1st | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd | 4 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 1st | Krittaporn Homkampang - KAIROS (D22/Thailand) 2nd |
9 | Joy Ola - JOYGIRL (D18/Nigeria) 2nd | Zaima Adnin - ZAIMABD (D7/Bangladesh) 1st | 6 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd | Jeffery Lam - MASTERMIND (D4/Australia) 1st |
5 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 2nd | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 1st | 11 | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 1st |
4 | Krittaporn Homkampang - KAIROS (D22/Thailand) 2nd | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 1st | 9 | Zaima Adnin - ZAIMABD (D7/Bangladesh) 1st | Joy Ola - JOYGIRL (D18/Nigeria) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.