Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 444 | 451 | Joy Ola - JOYGIRL (D18/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
12 | 422 | 446 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
2 | 422 | 452 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
5 | 420 | 448 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
14 | 418 | 459 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Manat Panmanee - MANATZ (D19/Thailand) |
5 | 413 | 455 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
10 | 407 | 419 | Asher Chhabra - ASKI12 (D1/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
5 | 406 | 441 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
17 | 405 | 449 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
10 | 396 | 407 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
6 | 396 | 457 | Manat Panmanee - MANATZ (D19/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
10 | 395 | 415 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
2 | 395 | 466 | Abasido Bassey - ABASIDO (D14/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
13 | 395 | 522 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
12 | 394 | 415 | Jeffery Lam - MASTERMIND (D4/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
14 | 394 | 483 | Jeffery Lam - MASTERMIND (D4/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
8 | 394 | 397 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
13 | 393 | 403 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
10 | 388 | 412 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
13 | 387 | 481 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
15 | 387 | 411 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
4 | 387 | 422 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
5 | 385 | 543 | Joy Ola - JOYGIRL (D18/Nigeria) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
8 | 384 | 392 | Jeffery Lam - MASTERMIND (D4/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
7 | 379 | 451 | Joy Ola - JOYGIRL (D18/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
11 | 377 | 450 | Jeffery Lam - MASTERMIND (D4/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
18 | 377 | 489 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
16 | 372 | 438 | Alex Lam - TIMETRAVELLER (D5/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
12 | 372 | 487 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
15 | 370 | 509 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
7 | 369 | 384 | Jeffery Lam - MASTERMIND (D4/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
8 | 369 | 432 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
10 | 366 | 451 | Abasido Bassey - ABASIDO (D14/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
17 | 365 | 430 | Alex Lam - TIMETRAVELLER (D5/Australia) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
13 | 364 | 415 | Jeffery Lam - MASTERMIND (D4/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
7 | 364 | 389 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
11 | 363 | 415 | Asher Chhabra - ASKI12 (D1/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
4 | 363 | 390 | Abasido Bassey - ABASIDO (D14/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
6 | 363 | 408 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
17 | 361 | 435 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Manat Panmanee - MANATZ (D19/Thailand) |
6 | 358 | 515 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
18 | 358 | 365 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
16 | 357 | 464 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
14 | 357 | 372 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
3 | 356 | 448 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
17 | 356 | 515 | Abasido Bassey - ABASIDO (D14/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
2 | 355 | 426 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
6 | 355 | 419 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
5 | 355 | 430 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
3 | 354 | 478 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
5 | 353 | 536 | Abasido Bassey - ABASIDO (D14/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
11 | 351 | 383 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
1 | 349 | 355 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
3 | 348 | 432 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
18 | 347 | 413 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Manat Panmanee - MANATZ (D19/Thailand) |
1 | 346 | 394 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
3 | 345 | 433 | Abasido Bassey - ABASIDO (D14/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
9 | 342 | 506 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
14 | 341 | 352 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
14 | 339 | 453 | Asher Chhabra - ASKI12 (D1/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
12 | 339 | 382 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
13 | 338 | 504 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
18 | 337 | 552 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
3 | 337 | 386 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
16 | 335 | 484 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
17 | 335 | 425 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
1 | 334 | 386 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
15 | 332 | 358 | Jeffery Lam - MASTERMIND (D4/Australia) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
13 | 332 | 463 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
11 | 328 | 425 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
1 | 328 | 454 | Joy Ola - JOYGIRL (D18/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
11 | 326 | 478 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
16 | 325 | 492 | Jeffery Lam - MASTERMIND (D4/Australia) | Manat Panmanee - MANATZ (D19/Thailand) |
11 | 325 | 444 | Abasido Bassey - ABASIDO (D14/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
6 | 324 | 348 | Abasido Bassey - ABASIDO (D14/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
13 | 323 | 371 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
9 | 323 | 450 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Manat Panmanee - MANATZ (D19/Thailand) |
2 | 322 | 397 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
14 | 321 | 409 | Alex Lam - TIMETRAVELLER (D5/Australia) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
7 | 319 | 363 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
15 | 318 | 438 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
16 | 317 | 429 | Asher Chhabra - ASKI12 (D1/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
9 | 317 | 416 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
10 | 316 | 440 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
11 | 315 | 494 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Manat Panmanee - MANATZ (D19/Thailand) |
8 | 315 | 430 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
4 | 313 | 499 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
6 | 313 | 499 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
7 | 308 | 455 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
14 | 307 | 529 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
1 | 306 | 439 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
13 | 306 | 462 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Joy Ola - JOYGIRL (D18/Nigeria) |
12 | 306 | 465 | Abasido Bassey - ABASIDO (D14/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
4 | 305 | 550 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
18 | 305 | 464 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
8 | 305 | 340 | Abasido Bassey - ABASIDO (D14/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
2 | 302 | 436 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
2 | 301 | 448 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
4 | 300 | 400 | Asher Chhabra - ASKI12 (D1/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
1 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
2 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
3 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Alex Lam - TIMETRAVELLER (D5/Australia) |
4 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Jeffery Lam - MASTERMIND (D4/Australia) |
5 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
6 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
7 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Manat Panmanee - MANATZ (D19/Thailand) |
8 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
9 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
10 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
11 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
12 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
14 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Joy Ola - JOYGIRL (D18/Nigeria) |
15 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
16 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
17 | 300 | 400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
2 | 300 | 400 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
4 | 300 | 400 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Alex Lam - TIMETRAVELLER (D5/Australia) |
5 | 300 | 400 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Jeffery Lam - MASTERMIND (D4/Australia) |
6 | 300 | 400 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
2 | 300 | 400 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
3 | 300 | 400 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
4 | 300 | 400 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
5 | 300 | 400 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Alex Lam - TIMETRAVELLER (D5/Australia) |
6 | 300 | 400 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Jeffery Lam - MASTERMIND (D4/Australia) |
2 | 300 | 400 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
5 | 300 | 400 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
6 | 300 | 400 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Alex Lam - TIMETRAVELLER (D5/Australia) |
2 | 300 | 400 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Jeffery Lam - MASTERMIND (D4/Australia) |
4 | 300 | 400 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
5 | 300 | 400 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
6 | 300 | 400 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
1 | 300 | 400 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
2 | 300 | 400 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Alex Lam - TIMETRAVELLER (D5/Australia) |
4 | 300 | 400 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
5 | 300 | 400 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
6 | 300 | 400 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
1 | 300 | 400 | Abasido Bassey - ABASIDO (D14/Nigeria) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
14 | 297 | 531 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
3 | 296 | 439 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Jeffery Lam - MASTERMIND (D4/Australia) |
14 | 295 | 431 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
11 | 293 | 356 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
17 | 288 | 516 | Jeffery Lam - MASTERMIND (D4/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
9 | 286 | 445 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
9 | 285 | 487 | Asher Chhabra - ASKI12 (D1/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
15 | 285 | 454 | Alex Lam - TIMETRAVELLER (D5/Australia) | Manat Panmanee - MANATZ (D19/Thailand) |
18 | 285 | 510 | Alex Lam - TIMETRAVELLER (D5/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
11 | 285 | 418 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
7 | 284 | 344 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
8 | 283 | 539 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Manat Panmanee - MANATZ (D19/Thailand) |
15 | 282 | 580 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
14 | 281 | 487 | Abasido Bassey - ABASIDO (D14/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
8 | 279 | 456 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
16 | 278 | 337 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
18 | 275 | 517 | Jeffery Lam - MASTERMIND (D4/Australia) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
12 | 275 | 508 | Alex Lam - TIMETRAVELLER (D5/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
16 | 274 | 490 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
7 | 274 | 369 | Abasido Bassey - ABASIDO (D14/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
15 | 273 | 501 | Asher Chhabra - ASKI12 (D1/Australia) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
9 | 273 | 482 | Abasido Bassey - ABASIDO (D14/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
4 | 273 | 582 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
17 | 270 | 534 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
7 | 270 | 332 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
11 | 268 | 411 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
1 | 268 | 480 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
12 | 267 | 453 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
15 | 264 | 498 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
16 | 262 | 420 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
16 | 262 | 543 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Joy Ola - JOYGIRL (D18/Nigeria) |
17 | 262 | 401 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
10 | 261 | 547 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
3 | 256 | 518 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
9 | 255 | 555 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
15 | 252 | 440 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Joy Ola - JOYGIRL (D18/Nigeria) |
8 | 250 | 527 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
15 | 250 | 405 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
12 | 247 | 476 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Manat Panmanee - MANATZ (D19/Thailand) |
13 | 243 | 442 | Asher Chhabra - ASKI12 (D1/Australia) | Manat Panmanee - MANATZ (D19/Thailand) |
8 | 240 | 478 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
3 | 240 | 452 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
9 | 239 | 499 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
7 | 236 | 516 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
17 | 234 | 372 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
12 | 234 | 465 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
8 | 233 | 436 | Asher Chhabra - ASKI12 (D1/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
12 | 233 | 597 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
1 | 231 | 423 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
17 | 231 | 466 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
18 | 227 | 399 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
18 | 221 | 605 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
9 | 220 | 497 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
13 | 220 | 594 | Abasido Bassey - ABASIDO (D14/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
9 | 218 | 628 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
10 | 217 | 479 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
7 | 216 | 606 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
16 | 205 | 421 | Abasido Bassey - ABASIDO (D14/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
10 | 200 | 639 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
1 | 195 | 456 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Alex Lam - TIMETRAVELLER (D5/Australia) |
3 | 189 | 453 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
18 | 187 | 385 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Joy Ola - JOYGIRL (D18/Nigeria) |
7 | 178 | 550 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
16 | 174 | 591 | Prestige Archibong - PRESTIGE (D13/Nigeria) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
3 | 173 | 396 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
