Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
11 | 690 | 70 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
17 | 680 | 96 | Joy Ola - JOYGIRL (D18/Nigeria) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
1 | 652 | 92 | Jeffery Lam - MASTERMIND (D4/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
9 | 642 | 82 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
10 | 639 | 200 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
9 | 628 | 218 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
12 | 626 | 127 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
7 | 606 | 216 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
18 | 605 | 221 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
12 | 597 | 233 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
13 | 594 | 220 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
16 | 591 | 174 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
8 | 590 | 112 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
4 | 582 | 273 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
15 | 580 | 282 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
13 | 557 | 129 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
9 | 555 | 255 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
15 | 553 | 90 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
18 | 552 | 337 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
4 | 550 | 305 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
7 | 550 | 178 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
10 | 547 | 261 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
16 | 543 | 262 | Joy Ola - JOYGIRL (D18/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
5 | 543 | 385 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
8 | 539 | 283 | Manat Panmanee - MANATZ (D19/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
5 | 536 | 353 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
18 | 534 | 157 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
17 | 534 | 270 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
14 | 531 | 297 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
14 | 529 | 307 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
8 | 527 | 250 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
13 | 522 | 395 | Alex Lam - TIMETRAVELLER (D5/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
3 | 518 | 256 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
18 | 517 | 275 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
7 | 516 | 236 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
17 | 516 | 288 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
17 | 515 | 356 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
6 | 515 | 358 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
18 | 510 | 285 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
15 | 509 | 370 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
12 | 508 | 275 | Joy Ola - JOYGIRL (D18/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
9 | 506 | 342 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
13 | 504 | 338 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
15 | 501 | 273 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
9 | 499 | 239 | Alex Lam - TIMETRAVELLER (D5/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
6 | 499 | 313 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
4 | 499 | 313 | Manat Panmanee - MANATZ (D19/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
15 | 498 | 264 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
9 | 497 | 220 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
11 | 494 | 315 | Manat Panmanee - MANATZ (D19/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
16 | 492 | 325 | Manat Panmanee - MANATZ (D19/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
16 | 490 | 274 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
18 | 489 | 377 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
12 | 487 | 372 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
14 | 487 | 281 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
9 | 487 | 285 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
16 | 484 | 335 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
14 | 483 | 394 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
9 | 482 | 273 | Jeffery Lam - MASTERMIND (D4/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
13 | 481 | 387 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
1 | 480 | 268 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
10 | 479 | 217 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
3 | 478 | 354 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
8 | 478 | 240 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
11 | 478 | 326 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
14 | 476 | 161 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
12 | 476 | 247 | Manat Panmanee - MANATZ (D19/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
10 | 471 | 72 | Manat Panmanee - MANATZ (D19/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
17 | 466 | 231 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
2 | 466 | 395 | Manat Panmanee - MANATZ (D19/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
12 | 465 | 306 | Asher Chhabra - ASKI12 (D1/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
12 | 465 | 234 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
18 | 464 | 305 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
16 | 464 | 357 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
13 | 463 | 332 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
13 | 462 | 306 | Joy Ola - JOYGIRL (D18/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
14 | 459 | 418 | Manat Panmanee - MANATZ (D19/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
6 | 457 | 396 | Joy Ola - JOYGIRL (D18/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
1 | 456 | 195 | Alex Lam - TIMETRAVELLER (D5/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
8 | 456 | 279 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
7 | 455 | 308 | Asher Chhabra - ASKI12 (D1/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
5 | 455 | 413 | Manat Panmanee - MANATZ (D19/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
15 | 454 | 285 | Manat Panmanee - MANATZ (D19/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
1 | 454 | 328 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
3 | 453 | 189 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
14 | 453 | 339 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
12 | 453 | 267 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
3 | 452 | 240 | Manat Panmanee - MANATZ (D19/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
2 | 452 | 422 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
10 | 451 | 366 | Alex Lam - TIMETRAVELLER (D5/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
7 | 451 | 379 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
4 | 451 | 444 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
11 | 450 | 377 | Joy Ola - JOYGIRL (D18/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
9 | 450 | 323 | Manat Panmanee - MANATZ (D19/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
17 | 449 | 405 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
2 | 448 | 301 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
5 | 448 | 420 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
3 | 448 | 356 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
12 | 446 | 422 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
9 | 445 | 286 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
11 | 444 | 325 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
13 | 442 | 243 | Manat Panmanee - MANATZ (D19/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
5 | 441 | 406 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
10 | 440 | 316 | Joy Ola - JOYGIRL (D18/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
15 | 440 | 252 | Joy Ola - JOYGIRL (D18/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
1 | 439 | 306 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
3 | 439 | 296 | Jeffery Lam - MASTERMIND (D4/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
15 | 438 | 318 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
16 | 438 | 372 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
8 | 436 | 233 | Joy Ola - JOYGIRL (D18/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
2 | 436 | 302 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
17 | 435 | 361 | Manat Panmanee - MANATZ (D19/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
3 | 433 | 345 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
8 | 432 | 369 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
3 | 432 | 348 | Joy Ola - JOYGIRL (D18/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
14 | 431 | 295 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
8 | 430 | 315 | Alex Lam - TIMETRAVELLER (D5/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
5 | 430 | 355 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
17 | 430 | 365 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
16 | 429 | 317 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
2 | 426 | 355 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
17 | 425 | 335 | Asher Chhabra - ASKI12 (D1/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
11 | 425 | 328 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
1 | 423 | 231 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
4 | 422 | 387 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
16 | 421 | 205 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
16 | 420 | 262 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
6 | 419 | 355 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
10 | 419 | 407 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
11 | 418 | 285 | Alex Lam - TIMETRAVELLER (D5/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
9 | 416 | 317 | Joy Ola - JOYGIRL (D18/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
10 | 415 | 395 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
11 | 415 | 363 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
12 | 415 | 394 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
13 | 415 | 364 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
18 | 413 | 347 | Manat Panmanee - MANATZ (D19/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
10 | 412 | 388 | Jeffery Lam - MASTERMIND (D4/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
11 | 411 | 268 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
15 | 411 | 387 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
14 | 409 | 321 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
6 | 408 | 363 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
10 | 407 | 396 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
15 | 405 | 250 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
13 | 403 | 393 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
17 | 401 | 262 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
1 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
2 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
3 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
5 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
6 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
2 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
4 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
5 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
6 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
2 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
4 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
5 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
6 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
2 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
4 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
5 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
6 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
2 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
3 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
4 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
5 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
6 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
1 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
2 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
4 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
5 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
6 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
4 | 400 | 300 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
17 | 400 | 300 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
16 | 400 | 300 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
15 | 400 | 300 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
14 | 400 | 300 | Joy Ola - JOYGIRL (D18/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
7 | 400 | 300 | Manat Panmanee - MANATZ (D19/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
1 | 400 | 300 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
8 | 400 | 300 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
9 | 400 | 300 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
10 | 400 | 300 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
11 | 400 | 300 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
12 | 400 | 300 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
18 | 399 | 227 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
8 | 397 | 394 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
2 | 397 | 322 | Joy Ola - JOYGIRL (D18/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
3 | 396 | 173 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
1 | 394 | 346 | Manat Panmanee - MANATZ (D19/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
8 | 392 | 384 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
4 | 390 | 363 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
7 | 389 | 364 | Alex Lam - TIMETRAVELLER (D5/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
3 | 386 | 337 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
1 | 386 | 334 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
18 | 385 | 187 | Joy Ola - JOYGIRL (D18/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
7 | 384 | 369 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
11 | 383 | 351 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
12 | 382 | 339 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
