Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 3 | 397 | 394 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
1 | 6 | 355 | 349 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
18 | 7 | 365 | 358 | Asher Chhabra - ASKI12 (D1/Australia) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
4 | 7 | 451 | 444 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
8 | 8 | 392 | 384 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
13 | 10 | 403 | 393 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
10 | 11 | 407 | 396 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
14 | 11 | 352 | 341 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
10 | 12 | 419 | 407 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
14 | 15 | 372 | 357 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
7 | 15 | 384 | 369 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
10 | 20 | 415 | 395 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
12 | 21 | 415 | 394 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
10 | 24 | 412 | 388 | Jeffery Lam - MASTERMIND (D4/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
12 | 24 | 446 | 422 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
6 | 24 | 348 | 324 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
15 | 24 | 411 | 387 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
7 | 25 | 389 | 364 | Alex Lam - TIMETRAVELLER (D5/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
15 | 26 | 358 | 332 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
4 | 27 | 390 | 363 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
5 | 28 | 448 | 420 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
2 | 30 | 452 | 422 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
11 | 32 | 383 | 351 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
8 | 35 | 340 | 305 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
4 | 35 | 422 | 387 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
5 | 35 | 441 | 406 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
14 | 41 | 459 | 418 | Manat Panmanee - MANATZ (D19/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
5 | 42 | 455 | 413 | Manat Panmanee - MANATZ (D19/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
12 | 43 | 382 | 339 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
17 | 44 | 449 | 405 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
7 | 44 | 363 | 319 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
6 | 45 | 408 | 363 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
13 | 48 | 371 | 323 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
1 | 48 | 394 | 346 | Manat Panmanee - MANATZ (D19/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
3 | 49 | 386 | 337 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
13 | 51 | 415 | 364 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
11 | 52 | 415 | 363 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
1 | 52 | 386 | 334 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
16 | 59 | 337 | 278 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
7 | 60 | 344 | 284 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
6 | 61 | 457 | 396 | Joy Ola - JOYGIRL (D18/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
7 | 62 | 332 | 270 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
8 | 63 | 432 | 369 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
11 | 63 | 356 | 293 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
6 | 64 | 419 | 355 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
17 | 65 | 430 | 365 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
18 | 66 | 413 | 347 | Manat Panmanee - MANATZ (D19/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
16 | 66 | 438 | 372 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
2 | 71 | 426 | 355 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
2 | 71 | 466 | 395 | Manat Panmanee - MANATZ (D19/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
7 | 72 | 451 | 379 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
11 | 73 | 450 | 377 | Joy Ola - JOYGIRL (D18/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
17 | 74 | 435 | 361 | Manat Panmanee - MANATZ (D19/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
5 | 75 | 430 | 355 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
2 | 75 | 397 | 322 | Joy Ola - JOYGIRL (D18/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
3 | 84 | 432 | 348 | Joy Ola - JOYGIRL (D18/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
10 | 85 | 451 | 366 | Alex Lam - TIMETRAVELLER (D5/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
3 | 88 | 433 | 345 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
14 | 88 | 409 | 321 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
14 | 89 | 483 | 394 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
17 | 90 | 425 | 335 | Asher Chhabra - ASKI12 (D1/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
3 | 92 | 448 | 356 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
13 | 94 | 481 | 387 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
7 | 95 | 369 | 274 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
11 | 97 | 425 | 328 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
9 | 99 | 416 | 317 | Joy Ola - JOYGIRL (D18/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
1 | 100 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
2 | 100 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
3 | 100 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
5 | 100 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
6 | 100 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
2 | 100 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
4 | 100 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
5 | 100 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
6 | 100 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
2 | 100 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
4 | 100 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
5 | 100 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
6 | 100 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
2 | 100 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
4 | 100 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
5 | 100 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
6 | 100 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
2 | 100 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
3 | 100 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
4 | 100 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
5 | 100 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
6 | 100 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
1 | 100 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
2 | 100 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
4 | 100 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
5 | 100 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
6 | 100 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
4 | 100 | 400 | 300 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
17 | 100 | 400 | 300 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
16 | 100 | 400 | 300 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
15 | 100 | 400 | 300 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
14 | 100 | 400 | 300 | Joy Ola - JOYGIRL (D18/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
7 | 100 | 400 | 300 | Manat Panmanee - MANATZ (D19/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
1 | 100 | 400 | 300 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
8 | 100 | 400 | 300 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
9 | 100 | 400 | 300 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
10 | 100 | 400 | 300 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
11 | 100 | 400 | 300 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
12 | 100 | 400 | 300 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
16 | 107 | 464 | 357 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
16 | 112 | 429 | 317 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
18 | 112 | 489 | 377 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
14 | 114 | 453 | 339 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
8 | 115 | 430 | 315 | Alex Lam - TIMETRAVELLER (D5/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
12 | 115 | 487 | 372 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
11 | 119 | 444 | 325 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
15 | 120 | 438 | 318 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
10 | 124 | 440 | 316 | Joy Ola - JOYGIRL (D18/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
3 | 124 | 478 | 354 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
1 | 126 | 454 | 328 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
13 | 127 | 522 | 395 | Alex Lam - TIMETRAVELLER (D5/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
9 | 127 | 450 | 323 | Manat Panmanee - MANATZ (D19/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
13 | 131 | 463 | 332 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
1 | 133 | 439 | 306 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
11 | 133 | 418 | 285 | Alex Lam - TIMETRAVELLER (D5/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
2 | 134 | 436 | 302 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
14 | 136 | 431 | 295 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
17 | 138 | 372 | 234 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
15 | 139 | 509 | 370 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
17 | 139 | 401 | 262 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
3 | 143 | 439 | 296 | Jeffery Lam - MASTERMIND (D4/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
11 | 143 | 411 | 268 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
7 | 147 | 455 | 308 | Asher Chhabra - ASKI12 (D1/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
2 | 147 | 448 | 301 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
16 | 149 | 484 | 335 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
11 | 152 | 478 | 326 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
15 | 155 | 405 | 250 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
13 | 156 | 462 | 306 | Joy Ola - JOYGIRL (D18/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
6 | 157 | 515 | 358 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
16 | 158 | 420 | 262 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
5 | 158 | 543 | 385 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
12 | 159 | 465 | 306 | Asher Chhabra - ASKI12 (D1/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
9 | 159 | 445 | 286 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
17 | 159 | 515 | 356 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
18 | 159 | 464 | 305 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
9 | 164 | 506 | 342 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
13 | 166 | 504 | 338 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
16 | 167 | 492 | 325 | Manat Panmanee - MANATZ (D19/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
15 | 169 | 454 | 285 | Manat Panmanee - MANATZ (D19/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
18 | 172 | 399 | 227 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
8 | 177 | 456 | 279 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
11 | 179 | 494 | 315 | Manat Panmanee - MANATZ (D19/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
5 | 183 | 536 | 353 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
6 | 186 | 499 | 313 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
4 | 186 | 499 | 313 | Manat Panmanee - MANATZ (D19/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
12 | 186 | 453 | 267 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
15 | 188 | 440 | 252 | Joy Ola - JOYGIRL (D18/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
1 | 192 | 423 | 231 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
18 | 198 | 385 | 187 | Joy Ola - JOYGIRL (D18/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
13 | 199 | 442 | 243 | Manat Panmanee - MANATZ (D19/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
9 | 202 | 487 | 285 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
8 | 203 | 436 | 233 | Joy Ola - JOYGIRL (D18/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
14 | 206 | 487 | 281 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
9 | 209 | 482 | 273 | Jeffery Lam - MASTERMIND (D4/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
3 | 212 | 452 | 240 | Manat Panmanee - MANATZ (D19/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
1 | 212 | 480 | 268 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
18 | 215 | 552 | 337 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
16 | 216 | 421 | 205 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
16 | 216 | 490 | 274 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
14 | 222 | 529 | 307 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
3 | 223 | 396 | 173 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
18 | 225 | 510 | 285 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
17 | 228 | 516 | 288 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
15 | 228 | 501 | 273 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
12 | 229 | 476 | 247 | Manat Panmanee - MANATZ (D19/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
12 | 231 | 465 | 234 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
12 | 233 | 508 | 275 | Joy Ola - JOYGIRL (D18/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
14 | 234 | 531 | 297 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
15 | 234 | 498 | 264 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
17 | 235 | 466 | 231 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
8 | 238 | 478 | 240 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
18 | 242 | 517 | 275 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
4 | 245 | 550 | 305 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
10 | 251 | 289 | 38 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
8 | 256 | 539 | 283 | Manat Panmanee - MANATZ (D19/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
9 | 260 | 499 | 239 | Alex Lam - TIMETRAVELLER (D5/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
1 | 261 | 456 | 195 | Alex Lam - TIMETRAVELLER (D5/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
3 | 262 | 518 | 256 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
10 | 262 | 479 | 217 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
3 | 264 | 453 | 189 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
17 | 264 | 534 | 270 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
