Back to round index.
# | Player | Firsts | Seconds | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Asher Chhabra - ASKI12 | 6 | 6 | 19 | 2 | 10 | 20 | 1 | 1 | 21 | 2 | 11 | 22 | 1 | 7 | 23 | 2 | 9 | 24 | 1 | 7 |
2 | Patrick Huynh - FORMIDABLEPLAYER123 | 6 | 6 | 20 | 2 | 1 | 21 | 1 | 11 | 22 | 1 | 7 | 23 | 2 | 9 | 24 | 1 | 7 | 19 | 2 | 6 |
3 | Shekinah Giffen - SHEKINAHGIFFEN_2003 | 5 | 7 | 21 | 1 | 5 | 22 | 1 | 4 | 23 | 2 | 4 | 24 | 1 | 4 | 19 | 2 | 3 | 20 | 1 | 1 |
4 | Jeffery Lam - MASTERMIND | 6 | 6 | 22 | 2 | 6 | 23 | 1 | 6 | 24 | 2 | 6 | 19 | 1 | 6 | 20 | 1 | 1 | 21 | 2 | 4 |
5 | Alex Lam - TIMETRAVELLER | 6 | 6 | 23 | 2 | 2 | 24 | 1 | 2 | 19 | 1 | 2 | 20 | 2 | 1 | 21 | 2 | 11 | 22 | 1 | 11 |
6 | Ronnie Bennett - DUCKYMANTA | 6 | 6 | 24 | 1 | 4 | 19 | 1 | 10 | 20 | 2 | 1 | 21 | 2 | 11 | 22 | 2 | 6 | 23 | 1 | 9 |
7 | Zaima Adnin - ZAIMABD | 6 | 6 | 13 | 2 | 12 | 18 | 1 | 9 | 17 | 1 | 5 | 16 | 1 | 12 | 15 | 2 | 2 | 14 | 2 | 10 |
8 | Animesh Roy Dip - ANIMESH_ROY_DIP | 6 | 6 | 14 | 1 | 8 | 13 | 2 | 8 | 18 | 2 | 8 | 17 | 1 | 5 | 16 | 2 | 5 | 15 | 1 | 2 |
9 | Noshin Sarwary - NOSHINBD | 7 | 5 | 15 | 2 | 3 | 14 | 2 | 12 | 13 | 1 | 12 | 18 | 1 | 8 | 17 | 2 | 8 | 16 | 2 | 5 |
10 | Banosree Roy - BANASREEBD | 5 | 7 | 16 | 1 | 11 | 15 | 1 | 3 | 14 | 1 | 9 | 13 | 1 | 10 | 18 | 2 | 10 | 17 | 2 | 8 |
11 | Karim Al Shafin - SHAFINBD | 6 | 6 | 17 | 2 | 7 | 16 | 2 | 5 | 15 | 2 | 3 | 14 | 1 | 3 | 13 | 1 | 4 | 18 | 1 | 3 |
12 | Ahanaf Mashfik - AHANAFBD | 6 | 6 | 18 | 1 | 9 | 17 | 1 | 7 | 16 | 2 | 10 | 15 | 2 | 2 | 14 | 2 | 12 | 13 | 2 | 12 |
13 | Prestige Archibong - PRESTIGE | 6 | 6 | 7 | 1 | 12 | 8 | 1 | 8 | 9 | 2 | 12 | 10 | 2 | 10 | 11 | 2 | 4 | 12 | 1 | 12 |
14 | Abasido Bassey - ABASIDO | 7 | 5 | 8 | 2 | 8 | 9 | 1 | 12 | 10 | 2 | 9 | 11 | 2 | 3 | 12 | 1 | 12 | 7 | 1 | 10 |
15 | Adedeji Aka - ADEDEJI | 5 | 7 | 9 | 1 | 3 | 10 | 2 | 3 | 11 | 1 | 3 | 12 | 1 | 2 | 7 | 1 | 2 | 8 | 2 | 2 |
16 | Priscilla Akhabue - HALLELUJAH | 6 | 6 | 10 | 2 | 11 | 11 | 1 | 5 | 12 | 1 | 10 | 7 | 2 | 12 | 8 | 1 | 5 | 9 | 1 | 5 |
17 | Mosopefoluwa John - SOPEJOHN | 6 | 6 | 11 | 1 | 7 | 12 | 2 | 7 | 7 | 2 | 5 | 8 | 2 | 5 | 9 | 1 | 8 | 10 | 1 | 8 |
18 | Joy Ola - JOYGIRL | 7 | 5 | 12 | 2 | 9 | 7 | 2 | 9 | 8 | 1 | 8 | 9 | 2 | 8 | 10 | 1 | 10 | 11 | 2 | 3 |
19 | Manat Panmanee - MANATZ | 6 | 6 | 1 | 1 | 10 | 6 | 2 | 10 | 5 | 2 | 2 | 4 | 2 | 6 | 3 | 1 | 3 | 2 | 1 | 6 |
20 | Napat Vajaranurathorn - AWFUL | 6 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 1 |
21 | Tarin Pairor - SUPERSAUCE | 6 | 6 | 3 | 2 | 5 | 2 | 2 | 11 | 1 | 1 | 11 | 6 | 1 | 11 | 5 | 1 | 11 | 4 | 1 | 4 |
22 | Krittaporn Homkampang - KAIROS | 6 | 6 | 4 | 1 | 6 | 3 | 2 | 4 | 2 | 2 | 7 | 1 | 2 | 7 | 6 | 1 | 6 | 5 | 2 | 11 |
23 | Sorametz Mettaviharee - POLLYWOG | 5 | 7 | 5 | 1 | 2 | 4 | 2 | 6 | 3 | 1 | 4 | 2 | 1 | 9 | 1 | 1 | 9 | 6 | 2 | 9 |
24 | Nattapat Nak-In - NATTAPATN | 7 | 5 | 6 | 2 | 4 | 5 | 2 | 2 | 4 | 1 | 6 | 3 | 2 | 4 | 2 | 2 | 7 | 1 | 2 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.