Back to round index.
Board | Who Plays Whom |
---|---|
1 | Zaima Adnin - ZAIMABD (D7/Bangladesh) *first* vs. Jeffery Lam - MASTERMIND (D4/Australia) |
2 | Tarin Pairor - SUPERSAUCE (D21/Thailand) *first* vs. Joy Ola - JOYGIRL (D18/Nigeria) |
3 | Napat Vajaranurathorn - AWFUL (D20/Thailand) *first* vs. Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
4 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) *first* vs. Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
5 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) *first* vs. Manat Panmanee - MANATZ (D19/Thailand) |
6 | Banosree Roy - BANASREEBD (D10/Bangladesh) *first* vs. Asher Chhabra - ASKI12 (D1/Australia) |
7 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) *first* vs. Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
8 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) *first* vs. Alex Lam - TIMETRAVELLER (D5/Australia) |
9 | Nattapat Nak-In - NATTAPATN (D24/Thailand) *first* vs. Adedeji Aka - ADEDEJI (D15/Nigeria) |
10 | Ronnie Bennett - DUCKYMANTA (D6/Australia) *first* vs. Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
11 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) *first* vs. Abasido Bassey - ABASIDO (D14/Nigeria) |
12 | Prestige Archibong - PRESTIGE (D13/Nigeria) *first* vs. Krittaporn Homkampang - KAIROS (D22/Thailand) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.