Back to round index.
Board | Who Plays Whom |
---|---|
1 | Zaima Adnin - ZAIMABD (D7/Bangladesh) *first* vs. Napat Vajaranurathorn - AWFUL (D20/Thailand) |
2 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) *first* vs. Tarin Pairor - SUPERSAUCE (D21/Thailand) |
3 | Adedeji Aka - ADEDEJI (D15/Nigeria) *first* vs. Jeffery Lam - MASTERMIND (D4/Australia) |
4 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) *first* vs. Abasido Bassey - ABASIDO (D14/Nigeria) |
5 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) *first* vs. Banosree Roy - BANASREEBD (D10/Bangladesh) |
6 | Nattapat Nak-In - NATTAPATN (D24/Thailand) *first* vs. Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
7 | Ronnie Bennett - DUCKYMANTA (D6/Australia) *first* vs. Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
8 | Krittaporn Homkampang - KAIROS (D22/Thailand) *first* vs. Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
9 | Manat Panmanee - MANATZ (D19/Thailand) *first* vs. Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
10 | Alex Lam - TIMETRAVELLER (D5/Australia) *first* vs. Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
11 | Asher Chhabra - ASKI12 (D1/Australia) *first* vs. Joy Ola - JOYGIRL (D18/Nigeria) |
12 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) *first* vs. Prestige Archibong - PRESTIGE (D13/Nigeria) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.