Back to round index.
Board | Who Plays Whom |
---|---|
1 | Napat Vajaranurathorn - AWFUL (D20/Thailand) *first* vs. Alex Lam - TIMETRAVELLER (D5/Australia) |
2 | Adedeji Aka - ADEDEJI (D15/Nigeria) *first* vs. Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
3 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) *first* vs. Abasido Bassey - ABASIDO (D14/Nigeria) |
4 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) *first* vs. Nattapat Nak-In - NATTAPATN (D24/Thailand) |
5 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) *first* vs. Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
6 | Jeffery Lam - MASTERMIND (D4/Australia) *first* vs. Manat Panmanee - MANATZ (D19/Thailand) |
7 | Asher Chhabra - ASKI12 (D1/Australia) *first* vs. Krittaporn Homkampang - KAIROS (D22/Thailand) |
8 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) *first* vs. Joy Ola - JOYGIRL (D18/Nigeria) |
9 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) *first* vs. Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
10 | Banosree Roy - BANASREEBD (D10/Bangladesh) *first* vs. Prestige Archibong - PRESTIGE (D13/Nigeria) |
11 | Tarin Pairor - SUPERSAUCE (D21/Thailand) *first* vs. Ronnie Bennett - DUCKYMANTA (D6/Australia) |
12 | Zaima Adnin - ZAIMABD (D7/Bangladesh) *first* vs. Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.