Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +903 | Jeffery Lam - MASTERMIND (D4/Australia) | 2W:400-300:D7 | 1st vs. D8 @11 |
2 | 4–0 | +615 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2W:400-300:D11 | 2nd vs. D12 @7 |
3 | 4–0 | +597 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1W:400-300:D12 | 2nd vs. D7 @1 |
4 | 4–0 | +562 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1W:400-300:D9 | 2nd vs. D10 @6 |
5 | 4–0 | +561 | Alex Lam - TIMETRAVELLER (D5/Australia) | 2W:400-300:D8 | 2nd vs. D9 @8 |
6 | 4–0 | +553 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:582-273:D15 | 2nd vs. D16 @9 |
7 | 4–0 | +517 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:499-313:D16 | 1st vs. D17 @4 |
8 | 4–0 | +393 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1W:422-387:D17 | 1st vs. D18 @3 |
9 | 3–1 | +317 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:451-444:D18 | 1st vs. D13 @2 |
10 | 3–1 | +200 | Asher Chhabra - ASKI12 (D1/Australia) | 2L:300-400:D10 | 1st vs. D11 @10 |
11 | 3–1 | +96 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 1W:390-363:D14 | 2nd vs. D15 @5 |
12 | 2–2 | +96 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:550-305:D13 | 2nd vs. D14 @12 |
13 | 2–2 | +33 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2L:387-422:D20 | 2nd vs. D19 @4 |
14 | 2–2 | +26 | Joy Ola - JOYGIRL (D18/Nigeria) | 2L:444-451:D21 | 2nd vs. D20 @3 |
15 | 1–3 | −783 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1W:400-300:D1 | 1st vs. D6 @6 |
16 | 0–4 | −286 | Abasido Bassey - ABASIDO (D14/Nigeria) | 2L:363-390:D23 | 1st vs. D22 @12 |
17 | 0–4 | −400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D4 | 1st vs. D3 @1 |
18 | 0–4 | −415 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:305-550:D22 | 2nd vs. D21 @2 |
19 | 0–4 | −433 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 2L:300-400:D6 | 1st vs. D5 @8 |
20 | 0–4 | −443 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:300-400:D3 | 1st vs. D2 @7 |
21 | 0–4 | −463 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1L:313-499:D19 | 1st vs. D24 @9 |
22 | 0–4 | −654 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1L:300-400:D5 | 2nd vs. D4 @11 |
23 | 0–4 | −725 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1L:300-400:D2 | 2nd vs. D1 @10 |
24 | 0–4 | −867 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2L:273-582:D24 | 1st vs. D23 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.