Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +1003 | Jeffery Lam - MASTERMIND (D4/Australia) | 1W:400-300:D8 | 2nd vs. D9 @8 |
2 | 5–0 | +715 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2W:400-300:D12 | 1st vs. D7 @1 |
3 | 5–0 | +697 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2W:400-300:D7 | 1st vs. D8 @6 |
4 | 5–0 | +662 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2W:400-300:D10 | 2nd vs. D11 @12 |
5 | 5–0 | +661 | Alex Lam - TIMETRAVELLER (D5/Australia) | 2W:400-300:D9 | 1st vs. D10 @10 |
6 | 5–0 | +559 | Manat Panmanee - MANATZ (D19/Thailand) | 1W:455-413:D17 | 2nd vs. D18 @4 |
7 | 5–0 | +551 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1W:543-385:D18 | 2nd vs. D13 @3 |
8 | 4–1 | +478 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2L:355-430:D16 | 2nd vs. D17 @7 |
9 | 4–1 | +345 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:448-420:D13 | 1st vs. D14 @2 |
10 | 4–1 | +300 | Asher Chhabra - ASKI12 (D1/Australia) | 1W:400-300:D11 | 1st vs. D12 @11 |
11 | 4–1 | +131 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2W:441-406:D15 | 1st vs. D16 @9 |
12 | 3–2 | +279 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:536-353:D14 | 1st vs. D15 @5 |
13 | 2–3 | −9 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2L:413-455:D19 | 1st vs. D24 @7 |
14 | 2–3 | −132 | Joy Ola - JOYGIRL (D18/Nigeria) | 2L:385-543:D20 | 1st vs. D19 @4 |
15 | 1–4 | −388 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1W:430-355:D24 | 2nd vs. D23 @9 |
16 | 1–4 | −883 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1L:300-400:D6 | 2nd vs. D5 @10 |
17 | 0–5 | −443 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:420-448:D21 | 1st vs. D20 @3 |
18 | 0–5 | −469 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:353-536:D22 | 2nd vs. D21 @2 |
19 | 0–5 | −500 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D3 | 2nd vs. D2 @1 |
20 | 0–5 | −533 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:300-400:D5 | 1st vs. D4 @8 |
21 | 0–5 | −543 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 1L:300-400:D2 | 2nd vs. D1 @11 |
22 | 0–5 | −754 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2L:300-400:D4 | 2nd vs. D3 @6 |
23 | 0–5 | −825 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:300-400:D1 | 1st vs. D6 @12 |
24 | 0–5 | −902 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 1L:406-441:D23 | 2nd vs. D22 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.