Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +1103 | Jeffery Lam - MASTERMIND (D4/Australia) | 2W:400-300:D9 | 1st vs. D16 @8 |
2 | 6–0 | +815 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1W:400-300:D7 | 2nd vs. D14 @12 |
3 | 6–0 | +797 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1W:400-300:D8 | 2nd vs. D15 @3 |
4 | 6–0 | +762 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2W:400-300:D11 | 1st vs. D18 @7 |
5 | 6–0 | +761 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1W:400-300:D10 | 2nd vs. D17 @10 |
6 | 6–0 | +708 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:515-358:D13 | 1st vs. D8 @1 |
7 | 5–1 | +523 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2W:408-363:D17 | 1st vs. D12 @9 |
8 | 5–1 | +498 | Manat Panmanee - MANATZ (D19/Thailand) | 2L:396-457:D18 | 1st vs. D7 @4 |
9 | 5–1 | +400 | Asher Chhabra - ASKI12 (D1/Australia) | 1W:400-300:D12 | 2nd vs. D13 @11 |
10 | 5–1 | +369 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:348-324:D14 | 2nd vs. D9 @2 |
11 | 4–2 | +67 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 1L:355-419:D16 | 2nd vs. D11 @5 |
12 | 3–3 | +93 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 1L:313-499:D15 | 2nd vs. D10 @6 |
13 | 3–3 | −71 | Joy Ola - JOYGIRL (D18/Nigeria) | 1W:457-396:D19 | 2nd vs. D6 @7 |
14 | 2–4 | −54 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 1L:363-408:D24 | 1st vs. D5 @10 |
15 | 2–4 | −324 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 2W:419-355:D23 | 2nd vs. D4 @8 |
16 | 1–5 | −716 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2W:499-313:D22 | 1st vs. D3 @3 |
17 | 1–5 | −983 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:300-400:D5 | 1st vs. D22 @6 |
18 | 0–6 | −493 | Abasido Bassey - ABASIDO (D14/Nigeria) | 2L:324-348:D21 | 1st vs. D2 @12 |
19 | 0–6 | −600 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 2L:300-400:D2 | 2nd vs. D19 @4 |
19 | 0–6 | −600 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:358-515:D20 | 1st vs. D1 @11 |
21 | 0–6 | −633 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:300-400:D4 | 1st vs. D21 @2 |
22 | 0–6 | −643 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:300-400:D1 | 2nd vs. D24 @9 |
23 | 0–6 | −854 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2L:300-400:D3 | 2nd vs. D20 @1 |
24 | 0–6 | −925 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1L:300-400:D6 | 1st vs. D23 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.