Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–0 | +988 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1W:516-236:D8 | 2nd vs. D7 @1 |
2 | 7–0 | +910 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2W:369-274:D14 | 1st vs. D13 @12 |
3 | 7–0 | +834 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1W:451-379:D18 | 1st vs. D17 @7 |
4 | 7–0 | +786 | Alex Lam - TIMETRAVELLER (D5/Australia) | 2W:389-364:D17 | 1st vs. D16 @10 |
5 | 6–1 | +1088 | Jeffery Lam - MASTERMIND (D4/Australia) | 1L:369-384:D16 | 2nd vs. D15 @3 |
6 | 6–1 | +759 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 2W:606-216:D9 | 2nd vs. D8 @2 |
7 | 6–1 | +753 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2L:319-363:D15 | 1st vs. D14 @4 |
8 | 6–1 | +598 | Manat Panmanee - MANATZ (D19/Thailand) | 1W:400-300:D7 | 1st vs. D12 @9 |
9 | 6–1 | +583 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:344-284:D12 | 1st vs. D11 @6 |
10 | 6–1 | +547 | Asher Chhabra - ASKI12 (D1/Australia) | 2W:455-308:D13 | 1st vs. D18 @11 |
11 | 5–2 | +129 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2W:332-270:D11 | 1st vs. D10 @5 |
12 | 4–3 | +465 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:550-178:D10 | 1st vs. D9 @8 |
13 | 3–4 | −143 | Joy Ola - JOYGIRL (D18/Nigeria) | 2L:379-451:D6 | 2nd vs. D1 @11 |
14 | 3–4 | −309 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 2W:384-369:D4 | 2nd vs. D5 @10 |
15 | 2–5 | −79 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 1L:364-389:D5 | 2nd vs. D6 @7 |
16 | 2–5 | −672 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 1W:363-319:D3 | 1st vs. D4 @3 |
17 | 1–6 | −1355 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1L:178-550:D22 | 2nd vs. D23 @5 |
18 | 0–7 | −588 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:274-369:D2 | 2nd vs. D3 @4 |
19 | 0–7 | −700 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 2L:300-400:D19 | 1st vs. D20 @1 |
20 | 0–7 | −703 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:284-344:D24 | 2nd vs. D19 @9 |
21 | 0–7 | −747 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:308-455:D1 | 2nd vs. D2 @12 |
22 | 0–7 | −987 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1L:270-332:D23 | 2nd vs. D24 @6 |
23 | 0–7 | −1023 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:216-606:D21 | 2nd vs. D22 @8 |
24 | 0–7 | −1134 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2L:236-516:D20 | 1st vs. D21 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.