Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–0 | +1088 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:400-300:D7 | 2nd vs. D12 @1 |
2 | 8–0 | +973 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1W:432-369:D13 | 2nd vs. D18 @12 |
3 | 8–0 | +901 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1W:430-315:D16 | 1st vs. D15 @2 |
4 | 8–0 | +837 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1W:397-394:D17 | 2nd vs. D16 @7 |
5 | 7–1 | +936 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 2W:456-279:D8 | 2nd vs. D7 @11 |
6 | 7–1 | +860 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:527-250:D11 | 2nd vs. D10 @5 |
7 | 7–1 | +854 | Manat Panmanee - MANATZ (D19/Thailand) | 1W:539-283:D12 | 2nd vs. D11 @6 |
8 | 7–1 | +788 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1W:340-305:D14 | 2nd vs. D13 @4 |
9 | 6–2 | +1080 | Jeffery Lam - MASTERMIND (D4/Australia) | 2L:384-392:D15 | 2nd vs. D14 @3 |
10 | 6–2 | +607 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 1W:590-112:D10 | 1st vs. D9 @10 |
11 | 6–2 | +344 | Asher Chhabra - ASKI12 (D1/Australia) | 1L:233-436:D18 | 1st vs. D17 @9 |
12 | 5–3 | +703 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 1W:478-240:D9 | 2nd vs. D8 @8 |
13 | 4–4 | +60 | Joy Ola - JOYGIRL (D18/Nigeria) | 2W:436-233:D1 | 1st vs. D2 @12 |
14 | 3–5 | −424 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 2L:315-430:D5 | 1st vs. D6 @7 |
15 | 3–5 | −664 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 1W:392-384:D4 | 2nd vs. D5 @2 |
16 | 2–6 | −82 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2L:394-397:D6 | 2nd vs. D1 @9 |
17 | 1–7 | −1833 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:112-590:D23 | 1st vs. D24 @5 |
18 | 0–8 | −623 | Abasido Bassey - ABASIDO (D14/Nigeria) | 2L:305-340:D3 | 1st vs. D4 @3 |
19 | 0–8 | −800 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D20 | 1st vs. D21 @11 |
20 | 0–8 | −810 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:369-432:D2 | 1st vs. D3 @4 |
21 | 0–8 | −959 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:283-539:D19 | 1st vs. D20 @1 |
22 | 0–8 | −1261 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 2L:240-478:D22 | 2nd vs. D23 @10 |
23 | 0–8 | −1264 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:250-527:D24 | 1st vs. D19 @6 |
24 | 0–8 | −1311 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1L:279-456:D21 | 1st vs. D22 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.