Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–0 | +2811 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:597-233:D9 | 1st vs. D2 @1 |
2 | 11–1 | +1964 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:626-127:D10 | 2nd vs. D3 @5 |
3 | 11–1 | +1934 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:400-300:D7 | 2nd vs. D6 @4 |
4 | 11–1 | +1788 | Manat Panmanee - MANATZ (D19/Thailand) | 1W:476-247:D8 | 1st vs. D1 @10 |
5 | 11–1 | +1215 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2W:487-372:D13 | 1st vs. D24 @4 |
6 | 11–1 | +1146 | Alex Lam - TIMETRAVELLER (D5/Australia) | 2L:275-508:D18 | 2nd vs. D23 @2 |
7 | 9–3 | +1374 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:465-234:D11 | 1st vs. D4 @6 |
8 | 9–3 | +1052 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2W:453-267:D12 | 1st vs. D5 @2 |
9 | 9–3 | +831 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2L:422-446:D16 | 1st vs. D21 @5 |
10 | 9–3 | +745 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1L:339-382:D15 | 2nd vs. D20 @1 |
11 | 8–4 | +1219 | Jeffery Lam - MASTERMIND (D4/Australia) | 1L:394-415:D17 | 2nd vs. D22 @6 |
12 | 8–4 | +589 | Joy Ola - JOYGIRL (D18/Nigeria) | 1W:508-275:D5 | 2nd vs. D12 @9 |
13 | 7–5 | +237 | Asher Chhabra - ASKI12 (D1/Australia) | 2W:465-306:D14 | 2nd vs. D19 @10 |
14 | 6–6 | −455 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1W:446-422:D3 | 2nd vs. D10 @11 |
15 | 6–6 | −809 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2W:382-339:D2 | 1st vs. D9 @3 |
16 | 4–8 | +98 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2W:415-394:D4 | 1st vs. D11 @7 |
17 | 1–11 | −1718 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2L:247-476:D19 | 1st vs. D14 @8 |
18 | 1–11 | −3911 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:127-626:D21 | 1st vs. D16 @11 |
19 | 0–12 | −1195 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:306-465:D1 | 2nd vs. D8 @8 |
20 | 0–12 | −1200 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 2L:300-400:D24 | 2nd vs. D13 @12 |
21 | 0–12 | −1241 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:372-487:D6 | 1st vs. D7 @12 |
22 | 0–12 | −1794 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 1L:267-453:D23 | 1st vs. D18 @9 |
23 | 0–12 | −2204 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1L:234-465:D22 | 2nd vs. D17 @7 |
24 | 0–12 | −2476 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:233-597:D20 | 2nd vs. D15 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.