Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–1 | +2952 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1L:370-509:D6 | 1st vs. D5 @1 |
2 | 14–1 | +2508 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:501-273:D1 | 1st vs. D6 @11 |
3 | 14–1 | +2197 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:454-285:D5 | 2nd vs. D4 @6 |
4 | 14–1 | +2058 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:358-332:D4 | 2nd vs. D3 @4 |
5 | 12–3 | +1303 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2W:509-370:D20 | 2nd vs. D21 @11 |
6 | 12–3 | +1016 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1L:285-454:D19 | 2nd vs. D20 @1 |
7 | 11–4 | +1648 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:498-264:D2 | 2nd vs. D1 @7 |
8 | 11–4 | +1038 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 1W:411-387:D3 | 1st vs. D2 @9 |
9 | 11–4 | +1033 | Joy Ola - JOYGIRL (D18/Nigeria) | 1W:440-252:D8 | 2nd vs. D9 @8 |
10 | 10–5 | +724 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2L:387-411:D23 | 1st vs. D24 @4 |
11 | 9–6 | +327 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1W:438-318:D12 | 2nd vs. D7 @12 |
12 | 9–6 | +123 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1L:264-498:D22 | 2nd vs. D23 @9 |
13 | 9–6 | −291 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 1W:405-250:D11 | 1st vs. D12 @2 |
14 | 8–7 | +1053 | Jeffery Lam - MASTERMIND (D4/Australia) | 2L:332-358:D24 | 1st vs. D19 @6 |
15 | 7–8 | −304 | Asher Chhabra - ASKI12 (D1/Australia) | 2L:273-501:D21 | 1st vs. D22 @7 |
16 | 6–9 | +314 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2W:400-300:D7 | 2nd vs. D8 @5 |
17 | 3–12 | −1396 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2L:252-440:D18 | 1st vs. D17 @5 |
18 | 2–13 | −2020 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1W:580-282:D13 | 1st vs. D18 @8 |
19 | 2–13 | −4191 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1W:553-90:D14 | 1st vs. D13 @10 |
20 | 1–14 | −2055 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:318-438:D16 | 2nd vs. D15 @2 |
21 | 0–15 | −1500 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D17 | 1st vs. D16 @12 |
22 | 0–15 | −1775 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:282-580:D9 | 2nd vs. D10 @10 |
23 | 0–15 | −2238 | Abasido Bassey - ABASIDO (D14/Nigeria) | 2L:90-553:D10 | 2nd vs. D11 @3 |
24 | 0–15 | −2724 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:250-405:D15 | 1st vs. D14 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.